Energy Consumption for Hartland CP
Population: 1,733
Males: 870
Females: 863
Occupied Households: 766
Population Density: 247.571 Persons per Hectare
Land Area: 7,224 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,644,952.5 | 547 | 4,835.38 |
2020 | 2,684,343 | 531 | 5,055.26 |
2019 | 2,519,429 | 523 | 4,817.26 |
2018 | 2,426,250.3 | 490 | 4,951.53 |
2017 | 2,488,482.4 | 488 | 5,099.35 |
2016 | 2,366,357 | 482 | 4,909.45 |
2015 | 4,064,832.6 | 692 | 5,874.04 |
2013 | 4,494,197 | 782 | 5,747.06 |
No data available