Energy Consumption for Feltwell CP
Population: 2,809
Males: 1,376
Females: 1,433
Occupied Households: 1,122
Population Density: 702.250 Persons per Hectare
Land Area: 4,741 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 3,065,619.6 | 560 | 5,474.32 |
2020 | 3,153,783.9 | 550 | 5,734.15 |
2019 | 2,798,983.2 | 501 | 5,586.79 |
2018 | 2,503,596.3 | 448 | 5,588.38 |
2017 | 2,493,892.7 | 419 | 5,952.01 |
2016 | 2,997,356 | 502 | 5,970.83 |
2015 | 6,811,980.7 | 1,078 | 6,319.09 |
2013 | 7,331,257 | 1,179 | 6,218.2 |
No data available