Energy Consumption for Greatworth and Halse CP
Population: 889
Males: 441
Females: 448
Occupied Households: 365
Population Density: 889.000 Persons per Hectare
Land Area: 1,598 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 757,695.1 | 157 | 4,826.08 |
2020 | 778,998.7 | 153 | 5,091.49 |
2019 | 711,537.4 | 149 | 4,775.42 |
2018 | 636,260 | 134 | 4,748.21 |
2017 | 521,144.5 | 111 | 4,695 |
2016 | 506,298 | 108 | 4,687.94 |
2015 | 1,952,820.6 | 304 | 6,423.75 |
2013 | 2,201,519 | 351 | 6,272.13 |
No data available