Energy Consumption for Carthorpe CP
Population: 258
Males: 133
Females: 125
Occupied Households: 101
Population Density: 0.302 Persons per Hectare
Land Area: 854 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 477,052 | 68 | 7,015.47 |
2020 | 468,554.1 | 64 | 7,321.16 |
2019 | 394,230.4 | 65 | 6,065.08 |
2018 | 303,657.9 | 49 | 6,197.1 |
2017 | 307,340.6 | 46 | 6,681.32 |
2016 | 278,129 | 46 | 6,046.28 |
2015 | 348,206.2 | 51 | 6,827.57 |
2013 | 372,845 | 65 | 5,736.08 |
No data available