Energy Consumption for Baldersby CP
Population: 285
Males: 143
Females: 142
Occupied Households: 127
Population Density: 0.385 Persons per Hectare
Land Area: 741 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2020 | 421,775.2 | 82 | 5,143.6 |
2019 | 402,918.7 | 78 | 5,165.62 |
2018 | 339,037 | 74 | 4,581.58 |
2017 | 389,725.7 | 74 | 5,266.56 |
2016 | 351,268 | 72 | 4,878.72 |
2015 | 384,770.4 | 78 | 4,932.95 |
2013 | 499,069 | 88 | 5,671.24 |
No data available