Energy Consumption for Godney CP
Population: 232
Males: 108
Females: 124
Occupied Households: 96
Population Density: 232.000 Persons per Hectare
Land Area: 1,304 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 358,945.5 | 71 | 5,055.57 |
2020 | 388,282.8 | 70 | 5,546.9 |
2019 | 372,184.5 | 69 | 5,393.98 |
2018 | 365,282.8 | 68 | 5,371.81 |
2017 | 356,869.5 | 65 | 5,490.3 |
2016 | 362,103 | 66 | 5,486.41 |
2015 | 368,890.9 | 70 | 5,269.87 |
2013 | 397,749 | 76 | 5,233.54 |
No data available