Energy Consumption for Melchbourne and Yielden CP
Population: 386
Males: 187
Females: 199
Occupied Households: 155
Population Density: 386.000 Persons per Hectare
Land Area: 1,888 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 213,938.9 | 29 | 7,377.2 |
2020 | 228,327.4 | 29 | 7,873.36 |
2019 | 208,888.3 | 30 | 6,962.94 |
2018 | 178,421 | 28 | 6,372.18 |
2017 | 136,762.4 | 20 | 6,838.12 |
2016 | 172,951 | 26 | 6,651.96 |
2015 | 954,703 | 105 | 9,092.41 |
2013 | 1,155,261 | 129 | 8,955.51 |
No data available