Energy Consumption for Chesterton and Kingston CP
Population: 113
Males: 55
Females: 58
Occupied Households: 42
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 60,463.1 | 11 | 5,496.65 |
2020 | 53,915.9 | 10 | 5,391.59 |
2019 | 16,648.1 | 5 | 3,329.62 |
2015 | 87,185.9 | 13 | 6,706.61 |
2013 | 200,007 | 33 | 6,060.82 |
No data available