Energy Consumption for Llanfrothen Community
Population: 409
Males: 192
Females: 217
Occupied Households: 192
Population Density: 136.333 Persons per Hectare
Land Area: 3,370 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 647,140 | 154 | 4,202.21 |
2020 | 678,752.1 | 154 | 4,407.48 |
2019 | 671,892 | 150 | 4,479.28 |
2018 | 587,987 | 139 | 4,230.12 |
2017 | 585,746.5 | 137 | 4,275.52 |
2016 | 584,334 | 139 | 4,203.84 |
2015 | 785,186.7 | 164 | 4,787.72 |
2013 | 909,612 | 202 | 4,503.03 |
No data available