Energy Consumption for Honddu Isaf Community
Population: 476
Males: 240
Females: 236
Occupied Households: 180
Population Density: 158.667 Persons per Hectare
Land Area: 3,060 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 710,415.4 | 130 | 5,464.73 |
2020 | 751,587.8 | 123 | 6,110.47 |
2019 | 742,652.7 | 130 | 5,712.71 |
2018 | 686,445 | 116 | 5,917.63 |
2017 | 736,472.3 | 121 | 6,086.55 |
2016 | 712,422 | 121 | 5,887.79 |
2015 | 737,225.6 | 125 | 5,897.8 |
2013 | 957,405 | 162 | 5,909.91 |
No data available