Energy Consumption for Beulah Community
Population: 1,644
Males: 811
Females: 833
Occupied Households: 728
Population Density: 328.800 Persons per Hectare
Land Area: 5,063 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,704,814.2 | 607 | 4,456.04 |
2020 | 2,796,061.2 | 601 | 4,652.35 |
2019 | 2,596,303.8 | 583 | 4,453.35 |
2018 | 2,358,933 | 546 | 4,320.39 |
2017 | 2,321,459.4 | 527 | 4,405.05 |
2016 | 2,245,279 | 523 | 4,293.08 |
2015 | 2,280,360.9 | 533 | 4,278.35 |
2013 | 2,929,838 | 645 | 4,542.38 |
No data available