Energy Consumption for LA19
Residential Population: 1,048
Males: 513
Females: 535
Population Density: 209.600 Persons per Hectare
Land Area: 5,275 Hectares
Daytime Population: 903
Population Density: 180.600 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,371,325 | 274 | 5,004.84 |
2020 | 1,219,875 | 255 | 4,783.82 |
2019 | 1,034,318 | 244 | 4,239.01 |
2018 | 992,528 | 227 | 4,372.37 |
2017 | 943,962 | 215 | 4,390.52 |
2016 | 949,458 | 211 | 4,499.8 |
2015 | 1,006,670 | 189 | 5,326.29 |
2013 | 1,977,994 | 363 | 5,449.02 |
No data available