Energy Consumption for LL25
Residential Population: 501
Males: 255
Females: 246
Population Density: 100.200 Persons per Hectare
Land Area: 5,922 Hectares
Daytime Population: 363
Population Density: 72.600 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 582,232 | 136 | 4,281.11 |
2020 | 568,842 | 131 | 4,342.31 |
2019 | 529,971 | 126 | 4,206.12 |
2018 | 311,217 | 86 | 3,618.8 |
2017 | 357,170 | 86 | 4,153.14 |
2016 | 305,671 | 77 | 3,969.75 |
2015 | 767,819 | 159 | 4,829.05 |
2013 | 1,304,442 | 225 | 5,797.52 |
No data available