Energy Consumption for LL72
Residential Population: 820
Males: 384
Females: 436
Population Density: 12.239 Persons per Hectare
Land Area: 67 Hectares
Daytime Population: 533
Population Density: 7.955 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,264,423 | 315 | 4,014.04 |
2020 | 1,269,121 | 309 | 4,107.19 |
2019 | 1,180,926 | 297 | 3,976.18 |
2018 | 1,007,012 | 264 | 3,814.44 |
2017 | 1,117,206 | 273 | 4,092.33 |
2016 | 1,080,108 | 267 | 4,045.35 |
2015 | 2,149,521 | 386 | 5,568.71 |
2013 | 2,679,654 | 490 | 5,468.68 |
No data available