Energy Consumption for NE68
Residential Population: 1,975
Males: 964
Females: 1,011
Population Density: 2.500 Persons per Hectare
Land Area: 790 Hectares
Daytime Population: 1,839
Population Density: 2.328 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 3,412,699 | 762 | 4,478.61 |
2020 | 2,957,976 | 714 | 4,142.82 |
2019 | 3,176,059 | 743 | 4,274.64 |
2018 | 2,885,115 | 664 | 4,345.05 |
2017 | 2,729,090 | 645 | 4,231.15 |
2016 | 2,494,114 | 629 | 3,965.21 |
2015 | 6,926,337 | 1,346 | 5,145.87 |
2013 | 7,595,167 | 1,505 | 5,046.62 |
No data available