Energy Consumption for PE35
Population: 99
Males: 49
Females: 50
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 88,117 | 30 | 2,937.22 |
2020 | 95,369 | 29 | 3,288.59 |
2019 | 69,335 | 21 | 3,301.66 |
2018 | 86,143 | 21 | 4,102.05 |
2017 | 88,852 | 21 | 4,231.04 |
2016 | 60,029 | 15 | 4,001.93 |
2015 | 115,746 | 27 | 4,286.89 |
2013 | 136,697 | 34 | 4,020.5 |
No data available