Energy Consumption for TR22
Residential Population: 85
Males: 42
Females: 43
Population Density: 0.264 Persons per Hectare
Land Area: 322 Hectares
Daytime Population: 150
Population Density: 0.466 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 167,538 | 25 | 6,701.51 |
2020 | 163,708 | 26 | 6,296.47 |
2019 | 165,108 | 26 | 6,350.32 |
2018 | 180,076 | 26 | 6,926 |
2017 | 135,883 | 24 | 5,661.8 |
2016 | 134,948 | 25 | 5,397.92 |
2015 | 437,456 | 38 | 11,511.99 |
2013 | 334,959 | 37 | 9,052.95 |
No data available