Energy Consumption for YO60
Residential Population: 4,583
Males: 2,251
Females: 2,332
Population Density: 305.533 Persons per Hectare
Land Area: 15,633 Hectares
Daytime Population: 5,058
Population Density: 337.200 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2020 | 7,742,412 | 1,419 | 5,456.25 |
2019 | 7,086,772 | 1,407 | 5,036.8 |
2018 | 7,306,476 | 1,414 | 5,167.24 |
2017 | 7,544,053 | 1,404 | 5,373.26 |
2016 | 7,100,562 | 1,366 | 5,198.07 |
2015 | 9,193,514 | 1,654 | 5,558.35 |
2013 | 10,476,075 | 1,873 | 5,593.21 |
No data available