Energy Consumption for B5 6
Residential Population: 683
Males: 296
Females: 187
Population Density: 683.000 Persons per Hectare
Land Area: 1 Hectares
Daytime Population: 133
Population Density: 133.000 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,115,660 | 368 | 3,031.68 |
2020 | 968,170.3 | 230 | 4,209.44 |
2019 | 653,704.4 | 167 | 3,914.4 |
2018 | 386,577 | 141 | 2,741.68 |
2017 | 114,633.7 | 22 | 5,210.62 |
2016 | 105,024 | 24 | 4,376 |
2015 | 28,437.4 | 7 | 4,062.49 |
2013 | 33,683 | 6 | 5,613.83 |
No data available