Energy Consumption for BS1 2
Residential Population: 1,681
Males: 211
Females: 239
Population Density: 280.167 Persons per Hectare
Land Area: 6 Hectares
Daytime Population: 2,492
Population Density: 415.333 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 713,216.3 | 152 | 4,692.21 |
2020 | 764,587 | 143 | 5,346.76 |
2019 | 659,533.9 | 143 | 4,612.13 |
2018 | 701,935.1 | 137 | 5,123.61 |
2017 | 553,870.2 | 115 | 4,816.26 |
No data available