Energy Consumption for CM3 8
Residential Population: 2,922
Males: 1,420
Females: 1,502
Population Density: 974.000 Persons per Hectare
Land Area: 3,062 Hectares
Daytime Population: 3,532
Population Density: 1,177.333 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 30,370 | 6 | 5,061.67 |
2020 | 39,914.2 | 6 | 6,652.37 |
2019 | 34,519.4 | 5 | 6,903.88 |
2018 | 46,252.5 | 6 | 7,708.75 |
2017 | 46,679.2 | 6 | 7,779.87 |
2016 | 83,317 | 6 | 13,886.17 |
2015 | 47,622.8 | 6 | 7,937.13 |
2013 | 25,583 | 6 | 4,263.83 |
No data available