Energy Consumption for DG14 0
Population: 7
Males: 4
Females: 3
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,127,578.7 | 447 | 4,759.68 |
2020 | 2,217,725.9 | 449 | 4,939.26 |
2019 | 2,044,266.5 | 431 | 4,743.08 |
2018 | 1,996,415.8 | 398 | 5,016.12 |
2017 | 1,915,946.7 | 403 | 4,754.21 |
2016 | 1,755,538 | 379 | 4,632.03 |
2015 | 2,477,473.2 | 510 | 4,857.79 |
2013 | 2,956,267 | 596 | 4,960.18 |
No data available