Energy Consumption for FK20 8
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 525,391.7 | 98 | 5,361.14 |
2020 | 560,382.4 | 104 | 5,388.29 |
2019 | 544,594.5 | 101 | 5,392.02 |
2018 | 539,698.1 | 105 | 5,139.98 |
2017 | 581,600.6 | 104 | 5,592.31 |
2016 | 647,901 | 114 | 5,683.34 |
2015 | 1,157,523.2 | 184 | 6,290.89 |
2013 | 1,733,505 | 236 | 7,345.36 |
No data available