Energy Consumption for HA2 7
Residential Population: 8,564
Males: 3,969
Females: 4,156
Population Density: 70.197 Persons per Hectare
Land Area: 122 Hectares
Daytime Population: 6,281
Population Density: 51.484 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,358,199.6 | 330 | 4,115.76 |
2020 | 1,320,308.9 | 325 | 4,062.49 |
2019 | 1,250,179.5 | 321 | 3,894.64 |
2018 | 615,713.8 | 193 | 3,190.23 |
2017 | 227,794.1 | 62 | 3,674.1 |
2016 | 182,861 | 58 | 3,152.78 |
2015 | 59,591.1 | 31 | 1,922.29 |
No data available