Energy Consumption for KW10 6
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,493,490.6 | 630 | 3,957.92 |
2020 | 2,716,715.4 | 642 | 4,231.64 |
2019 | 2,609,908.3 | 644 | 4,052.65 |
2018 | 2,422,223.2 | 621 | 3,900.52 |
2017 | 2,535,209.5 | 601 | 4,218.32 |
2016 | 2,460,742 | 614 | 4,007.72 |
2015 | 4,608,342.6 | 901 | 5,114.7 |
2013 | 5,392,926 | 992 | 5,436.42 |
No data available