Energy Consumption for LL65 4
Residential Population: 3,396
Males: 1,730
Females: 1,740
Population Density: 377.333 Persons per Hectare
Land Area: 9,214 Hectares
Daytime Population: 2,642
Population Density: 293.556 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 4,732,320.7 | 1,076 | 4,398.07 |
2020 | 4,986,375.7 | 1,064 | 4,686.44 |
2019 | 4,690,366.5 | 1,053 | 4,454.29 |
2018 | 4,158,834 | 944 | 4,405.54 |
2017 | 4,237,521.7 | 929 | 4,561.38 |
2016 | 4,230,162 | 931 | 4,543.68 |
2015 | 5,243,117.6 | 1,065 | 4,923.12 |
2013 | 7,260,633 | 1,356 | 5,354.45 |
No data available