Energy Consumption for N10 2
Residential Population: 9,706
Males: 4,755
Females: 4,951
Population Density: 49.520 Persons per Hectare
Land Area: 196 Hectares
Daytime Population: 6,955
Population Density: 35.485 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 12,421.5 | 8 | 1,552.69 |
2020 | 20,914.2 | 8 | 2,614.28 |
2019 | 16,902.6 | 8 | 2,112.83 |
2018 | 16,266 | 8 | 2,033.25 |
2017 | 16,809.9 | 8 | 2,101.24 |
2016 | 9,744 | 7 | 1,392 |
2015 | 7,392.2 | 6 | 1,232.03 |
2013 | 15,197 | 8 | 1,899.63 |
No data available