Energy Consumption for NN6 6
Residential Population: 3,079
Males: 1,545
Females: 1,534
Population Density: 439.857 Persons per Hectare
Land Area: 7,075 Hectares
Daytime Population: 2,389
Population Density: 341.286 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 624,501.6 | 71 | 8,795.8 |
2020 | 688,363.3 | 72 | 9,560.6 |
2019 | 619,461.1 | 71 | 8,724.8 |
2018 | 520,415 | 64 | 8,131.48 |
2017 | 252,637.6 | 24 | 10,526.57 |
2016 | 60,968 | 8 | 7,621 |
2015 | 102,643.3 | 11 | 9,331.21 |
2013 | 142,461 | 14 | 10,175.79 |
No data available