Energy Consumption for NR25 7
Residential Population: 3,380
Males: 1,630
Females: 1,750
Population Density: 482.857 Persons per Hectare
Land Area: 7,888 Hectares
Daytime Population: 3,455
Population Density: 493.571 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 6,010,520.7 | 1,123 | 5,352.2 |
2020 | 5,686,043.3 | 1,075 | 5,289.34 |
2019 | 5,151,499.2 | 1,071 | 4,809.99 |
2018 | 4,675,580 | 944 | 4,952.94 |
2017 | 4,401,197 | 907 | 4,852.48 |
2016 | 4,159,578 | 885 | 4,700.09 |
2015 | 11,672,762.8 | 2,050 | 5,694.03 |
2013 | 13,641,061 | 2,390 | 5,707.56 |
No data available