Energy Consumption for PE34 4
Residential Population: 9,169
Males: 4,156
Females: 4,380
Population Density: 1,018.778 Persons per Hectare
Land Area: 9,572 Hectares
Daytime Population: 6,765
Population Density: 751.667 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 10,943,606.9 | 2,176 | 5,029.23 |
2020 | 11,086,890.9 | 2,095 | 5,292.07 |
2019 | 10,014,343.8 | 2,024 | 4,947.8 |
2018 | 9,038,558 | 1,832 | 4,933.71 |
2017 | 8,854,862.4 | 1,792 | 4,941.33 |
2016 | 8,536,348 | 1,706 | 5,003.72 |
2015 | 19,349,454.5 | 3,304 | 5,856.37 |
2013 | 21,319,558 | 3,625 | 5,881.26 |
No data available