Energy Consumption for SE8 3
Residential Population: 10,168
Males: 4,800
Females: 4,835
Population Density: 108.170 Persons per Hectare
Land Area: 94 Hectares
Daytime Population: 7,970
Population Density: 84.787 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,392,688.4 | 694 | 2,006.76 |
2020 | 1,458,852.4 | 663 | 2,200.38 |
2019 | 1,101,565.8 | 679 | 1,622.34 |
2018 | 988,232 | 489 | 2,020.92 |
2017 | 747,858.3 | 414 | 1,806.42 |
2016 | 425,791 | 180 | 2,365.51 |
2015 | 431,104.2 | 178 | 2,421.93 |
2013 | 330,333 | 244 | 1,353.82 |
No data available