Energy Consumption for TN12 8
Residential Population: 2,383
Males: 1,175
Females: 1,236
Population Density: 1,191.500 Persons per Hectare
Land Area: 2,008 Hectares
Daytime Population: 2,087
Population Density: 1,043.500 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,304,648.9 | 391 | 5,894.24 |
2020 | 2,617,461.3 | 397 | 6,593.1 |
2019 | 2,081,701.5 | 354 | 5,880.51 |
2018 | 1,860,036 | 305 | 6,098.48 |
2017 | 1,835,914.6 | 303 | 6,059.12 |
2016 | 1,663,534 | 286 | 5,816.55 |
2015 | 3,973,409.9 | 580 | 6,850.71 |
2013 | 5,856,309 | 805 | 7,274.92 |
No data available