Energy Consumption for W1W 7
Residential Population: 731
Males: 321
Females: 248
Population Density: 73.100 Persons per Hectare
Land Area: 10 Hectares
Daytime Population: 9,386
Population Density: 938.600 Persons per Hectare
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 103,489.4 | 26 | 3,980.36 |
2020 | 51,322.6 | 13 | 3,947.89 |
2019 | 60,057.9 | 14 | 4,289.85 |
2018 | 37,444 | 9 | 4,160.44 |
2017 | 42,565.8 | 9 | 4,729.53 |
2016 | 46,324 | 8 | 5,790.5 |
2015 | 7,150.8 | 6 | 1,191.8 |
No data available