Energy Consumption for Old Radnor ED
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,414,168.3 | 511 | 4,724.4 |
2020 | 2,503,678.5 | 486 | 5,151.6 |
2019 | 2,283,702.4 | 492 | 4,641.67 |
2018 | 2,036,928.6 | 457 | 4,457.17 |
2017 | 2,111,424.2 | 458 | 4,610.1 |
2016 | 1,959,697 | 439 | 4,464 |
2015 | 2,116,716 | 472 | 4,484.57 |
2013 | 2,972,018 | 608 | 4,888.19 |
No data available