Energy Consumption for Bellingham ED
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 5,747,737.9 | 1,255 | 4,579.87 |
2020 | 5,725,169.9 | 1,230 | 4,654.61 |
2019 | 5,549,667.9 | 1,230 | 4,511.93 |
2018 | 5,022,186 | 1,126 | 4,460.2 |
2017 | 5,130,739 | 1,141 | 4,496.7 |
2016 | 4,733,378 | 1,093 | 4,330.63 |
2015 | 5,765,271.3 | 1,251 | 4,608.53 |
2013 | 6,894,772 | 1,460 | 4,722.45 |
No data available