Energy Consumption for St. Agnes Ward
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 167,537.8 | 25 | 6,701.51 |
2020 | 163,708.3 | 26 | 6,296.47 |
2019 | 165,108.2 | 26 | 6,350.32 |
2018 | 180,076 | 26 | 6,926 |
2017 | 135,883.3 | 24 | 5,661.8 |
2016 | 134,948 | 25 | 5,397.92 |
2015 | 437,455.6 | 38 | 11,511.99 |
2013 | 334,959 | 37 | 9,052.95 |
No data available