E02001324
Wigan 038
Residential Population: 8,493 (mid-2020 estimate)
Males: 4,266
Females: 4,227
Population Density: 30.14 Persons per Hectare
Land Area: 281.75 Hectares
Jump to: Maps | Crime Trends | Property Sales | Energy Data | Road Accidents
Crime in E02001324
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2019 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug 2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jun 2019 | 18 | 3 | 0 | 3 | 14 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 63 |
May 2019 | 9 | 6 | 0 | 12 | 17 | 5 | 17 | 4 | 0 | 1 | 0 | 0 | 9 | 3 | 83 |
Apr 2019 | 17 | 3 | 1 | 2 | 18 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 69 |
Mar 2019 | 18 | 11 | 0 | 10 | 20 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 82 |
Feb 2019 | 11 | 4 | 1 | 6 | 25 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 64 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E02001324
|
Crime Type and ASB Charts for E02001324
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".