E02003043
Bristol 032
Residential Population: 19,916 (mid-2020 estimate)
Males: 10,361
Females: 9,555
Population Density: 80.45 Persons per Hectare
Land Area: 247.56 Hectares
Daytime Population: 55,894
Population Density: 225.78 Persons per Hectare
Jump to: Maps | Crime Trends | Property Sales | Energy Data | Road Accidents
Crime in E02003043
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2024 | 87 | 17 | 16 | 27 | 211 | 56 | 34 | 54 | 8 | 9 | 9 | 4 | 51 | 6 | 589 |
Jan 2024 | 94 | 12 | 13 | 15 | 194 | 33 | 24 | 66 | 9 | 19 | 14 | 3 | 70 | 7 | 573 |
Dec 2023 | 82 | 11 | 17 | 16 | 259 | 44 | 24 | 76 | 14 | 16 | 23 | 5 | 64 | 3 | 654 |
Nov 2023 | 99 | 25 | 18 | 21 | 214 | 51 | 36 | 64 | 9 | 30 | 13 | 9 | 49 | 3 | 641 |
Oct 2023 | 89 | 31 | 22 | 33 | 182 | 61 | 48 | 57 | 7 | 34 | 12 | 4 | 88 | 5 | 673 |
Sep 2023 | 99 | 28 | 15 | 34 | 174 | 72 | 21 | 53 | 7 | 29 | 12 | 5 | 72 | 4 | 625 |
Aug 2023 | 104 | 44 | 15 | 58 | 144 | 81 | 40 | 49 | 4 | 26 | 16 | 5 | 76 | 4 | 666 |
Jul 2023 | 107 | 17 | 16 | 29 | 204 | 70 | 36 | 66 | 8 | 35 | 27 | 5 | 56 | 6 | 682 |
Jun 2023 | 97 | 15 | 19 | 39 | 161 | 36 | 59 | 55 | 6 | 24 | 19 | 1 | 53 | 5 | 589 |
May 2023 | 104 | 15 | 16 | 62 | 194 | 68 | 67 | 66 | 5 | 23 | 16 | 4 | 73 | 3 | 716 |
Apr 2023 | 108 | 17 | 17 | 53 | 192 | 127 | 51 | 69 | 8 | 19 | 16 | 1 | 77 | 0 | 755 |
Mar 2023 | 125 | 24 | 12 | 60 | 176 | 70 | 39 | 75 | 8 | 39 | 17 | 2 | 96 | 3 | 746 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E02003043
|
Crime Type and ASB Charts for E02003043
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".