ANALYSIS2: Most, Least Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts, postcode sectors, LSOAs etc. have the most / least crime between two dates in a selected crime type
Police Forces with the highest total in All Crime + ASB (Between Dec 2010 and Apr 2023)
Rank | Police Forces | Total Dec 2010 | Total Apr 2023 | Sum Total | Average |
---|---|---|---|---|---|
1 | Metropolitan Police Service | 92,443 | 87,547 | 13,356,965 | 89,644.060 |
2 | West Yorkshire Police | 21,292 | 28,841 | 3,735,510 | 25,070.537 |
3 | West Midlands Police | 22,585 | 31,289 | 3,653,806 | 24,522.188 |
4 | Greater Manchester Police | 26,127 | 0 | 3,046,722 | 20,447.799 |
5 | Lancashire Constabulary | 14,113 | 15,210 | 2,402,121 | 16,121.617 |
6 | Kent Police | 12,580 | 16,321 | 2,316,169 | 15,544.758 |
7 | South Yorkshire Police | 14,370 | 15,758 | 2,312,765 | 15,521.913 |
8 | Thames Valley Police | 19,572 | 17,001 | 2,308,400 | 15,492.617 |
9 | Hampshire Constabulary | 16,092 | 15,087 | 2,271,677 | 15,246.154 |
10 | Northumbria Police | 12,455 | 16,388 | 2,233,640 | 14,990.872 |
11 | Essex Police | 11,740 | 14,558 | 2,216,998 | 14,879.181 |
12 | Avon and Somerset Constabulary | 13,368 | 13,733 | 2,095,995 | 14,067.081 |
13 | Merseyside Police | 11,315 | 14,518 | 2,017,105 | 13,537.617 |
14 | Police Service of Northern Ireland | 0 | 13,389 | 1,864,817 | 12,515.550 |
15 | Sussex Police | 12,111 | 0 | 1,850,838 | 12,421.732 |
16 | South Wales Police | 13,923 | 11,051 | 1,723,264 | 11,565.530 |
17 | Devon & Cornwall Police | 11,009 | 0 | 1,604,305 | 10,767.148 |
18 | Nottinghamshire Police | 10,148 | 11,659 | 1,520,667 | 10,205.819 |
19 | West Mercia Police | 9,649 | 9,318 | 1,505,289 | 10,102.611 |
20 | Derbyshire Constabulary | 8,331 | 10,151 | 1,317,920 | 8,845.101 |
21 | Staffordshire Police | 7,060 | 8,830 | 1,289,485 | 8,654.262 |
22 | Hertfordshire Constabulary | 8,843 | 8,494 | 1,242,665 | 8,340.034 |
23 | Cheshire Constabulary | 7,358 | 7,605 | 1,198,499 | 8,043.617 |
24 | Surrey Police | 9,264 | 6,903 | 1,170,228 | 7,853.879 |
25 | Humberside Police | 7,601 | 9,602 | 1,157,691 | 7,769.738 |
26 | Cleveland Police | 6,346 | 8,707 | 1,155,872 | 7,757.530 |
27 | Leicestershire Police | 7,339 | 9,332 | 1,152,624 | 7,735.732 |
28 | Northamptonshire Police | 6,023 | 6,158 | 996,729 | 6,689.456 |
29 | Cambridgeshire Constabulary | 5,926 | 6,850 | 969,997 | 6,510.047 |
30 | Norfolk Constabulary | 6,078 | 6,194 | 925,112 | 6,208.805 |
31 | Durham Constabulary | 5,770 | 6,924 | 902,040 | 6,053.960 |
32 | Dorset Police | 6,249 | 5,202 | 884,119 | 5,933.685 |
33 | North Yorkshire Police | 5,351 | 5,419 | 873,008 | 5,859.114 |
34 | North Wales Police | 5,424 | 5,882 | 835,411 | 5,606.785 |
35 | Lincolnshire Police | 4,998 | 0 | 802,971 | 5,389.067 |
36 | Bedfordshire Police | 5,393 | 4,522 | 794,613 | 5,332.973 |
37 | Gwent Police | 6,927 | 5,282 | 788,169 | 5,289.725 |
38 | Suffolk Constabulary | 5,634 | 4,612 | 775,523 | 5,204.852 |
39 | Gloucestershire Constabulary | 4,602 | 5,434 | 738,674 | 4,957.544 |
40 | Wiltshire Police | 4,340 | 4,454 | 704,622 | 4,729.007 |
41 | Warwickshire Police | 3,958 | 4,034 | 642,653 | 4,313.107 |
42 | Cumbria Constabulary | 4,083 | 3,597 | 557,157 | 3,739.309 |
43 | Dyfed-Powys Police | 3,350 | 4,017 | 522,958 | 3,509.785 |
44 | City of London Police | 590 | 738 | 90,283 | 605.926 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.