Rothwell and Mawsley
Population: 12,820
Policed by: Northamptonshire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Rothwell and Mawsley.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2024 | 12 | 3 | 0 | 6 | 26 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 65 |
Mar 2024 | 16 | 11 | 0 | 7 | 24 | 2 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 80 |
Feb 2024 | 8 | 4 | 0 | 6 | 23 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 54 |
Jan 2024 | 6 | 4 | 0 | 3 | 48 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 80 |
Dec 2023 | 5 | 3 | 0 | 4 | 24 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 47 |
Nov 2023 | 12 | 3 | 0 | 9 | 37 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 71 |
Oct 2023 | 21 | 3 | 1 | 2 | 44 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 88 |
Sep 2023 | 20 | 2 | 4 | 1 | 46 | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 5 | 100 |
Aug 2023 | 13 | 1 | 1 | 6 | 25 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 63 |
Jul 2023 | 13 | 2 | 0 | 7 | 32 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 2 | 76 |
Jun 2023 | 16 | 2 | 0 | 5 | 32 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 71 |
May 2023 | 28 | 7 | 3 | 4 | 43 | 1 | 19 | 5 | 2 | 1 | 0 | 2 | 8 | 0 | 123 |
Crime Plus ASB Breakdown for Rothwell and Mawsley
|
Crime Type and ASB Charts for Rothwell and Mawsley
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.