Penhill
Population: 6,191
Policed by: Wiltshire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Penhill.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 19 | 0 | 0 | 1 | 27 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 64 |
Feb 2024 | 5 | 1 | 0 | 0 | 26 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 45 |
Jan 2024 | 7 | 1 | 0 | 0 | 33 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 55 |
Dec 2023 | 12 | 1 | 1 | 0 | 20 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 45 |
Nov 2023 | 2 | 0 | 0 | 0 | 28 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 5 | 0 | 51 |
Oct 2023 | 13 | 2 | 1 | 0 | 31 | 6 | 4 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 71 |
Sep 2023 | 9 | 2 | 1 | 1 | 26 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 54 |
Aug 2023 | 9 | 0 | 0 | 0 | 24 | 0 | 4 | 7 | 2 | 0 | 0 | 6 | 4 | 0 | 56 |
Jul 2023 | 10 | 0 | 0 | 0 | 17 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 48 |
Jun 2023 | 16 | 2 | 1 | 1 | 32 | 1 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 1 | 73 |
May 2023 | 6 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 40 |
Apr 2023 | 15 | 0 | 0 | 1 | 34 | 0 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 68 |
Crime Plus ASB Breakdown for Penhill
|
Crime Type and ASB Charts for Penhill
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.