Scarborough
Population: 45,393
Policed by: North Yorkshire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Scarborough.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 153 | 25 | 2 | 11 | 261 | 72 | 61 | 27 | 22 | 1 | 1 | 7 | 35 | 19 | 697 |
Feb 2024 | 112 | 12 | 5 | 5 | 187 | 64 | 42 | 27 | 18 | 0 | 2 | 7 | 28 | 6 | 515 |
Jan 2024 | 121 | 9 | 3 | 8 | 244 | 56 | 57 | 21 | 19 | 3 | 3 | 1 | 28 | 6 | 579 |
Dec 2023 | 128 | 11 | 5 | 11 | 247 | 55 | 45 | 37 | 28 | 3 | 0 | 6 | 27 | 8 | 611 |
Nov 2023 | 133 | 18 | 4 | 14 | 264 | 59 | 69 | 32 | 22 | 2 | 2 | 8 | 51 | 7 | 685 |
Oct 2023 | 177 | 11 | 1 | 14 | 269 | 67 | 57 | 32 | 27 | 5 | 2 | 7 | 44 | 10 | 723 |
Sep 2023 | 194 | 22 | 6 | 8 | 266 | 61 | 54 | 44 | 22 | 5 | 3 | 6 | 55 | 5 | 751 |
Aug 2023 | 196 | 14 | 5 | 6 | 271 | 50 | 52 | 38 | 23 | 4 | 1 | 3 | 48 | 14 | 725 |
Jul 2023 | 186 | 16 | 8 | 12 | 304 | 66 | 72 | 42 | 31 | 2 | 4 | 8 | 50 | 11 | 812 |
Jun 2023 | 201 | 23 | 2 | 14 | 243 | 77 | 55 | 40 | 16 | 4 | 4 | 6 | 65 | 3 | 753 |
May 2023 | 219 | 22 | 10 | 4 | 304 | 59 | 73 | 26 | 26 | 4 | 3 | 7 | 61 | 5 | 823 |
Apr 2023 | 175 | 18 | 4 | 9 | 248 | 54 | 59 | 26 | 12 | 5 | 1 | 6 | 51 | 8 | 676 |
Crime Plus ASB Breakdown for Scarborough
|
Crime Type and ASB Charts for Scarborough
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
The team works alongside dedicated response teams within the town which consist of 47 Police Officers who patrol the town and provide the immediate response to calls from the public. In addition we work with local authorities (i.e. Licensing and Environmental departments), North Yorkshire County Council and Scarborough Borough Council (i.e. education, youth service, youth justice). My team also work with individuals within communities to reduce crime and improve the quality of life within the town. There are many voluntary groups and individuals the officers work with, alongside many residents such as 'friends of' groups and the Community and Police Groups.