St Just, Pendeen & Sennen
Population: 5,681
Policed by: Devon & Cornwall Police
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for St Just, Pendeen & Sennen.
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2020 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
Oct 2020 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Sep 2020 | 8 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Aug 2020 | 14 | 0 | 0 | 0 | 13 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 37 |
Jul 2020 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
Jun 2020 | 15 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 |
May 2020 | 9 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
Apr 2020 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Mar 2020 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Feb 2020 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 2020 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Dec 2019 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 2019 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Oct 2019 | 4 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Sep 2019 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Aug 2019 | 8 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jul 2019 | 11 | 1 | 0 | 3 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 33 |
Jun 2019 | 11 | 1 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 29 |
May 2019 | 7 | 2 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 |
Apr 2019 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 23 |
Mar 2019 | 4 | 2 | 0 | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Feb 2019 | 5 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Jan 2019 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Dec 2018 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Nov 2018 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 2018 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 2018 | 7 | 2 | 0 | 0 | 15 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 36 |
Aug 2018 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
Jul 2018 | 14 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Jun 2018 | 2 | 1 | 0 | 0 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
May 2018 | 5 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
Apr 2018 | 11 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
Mar 2018 | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Feb 2018 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Jan 2018 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 18 |
Dec 2017 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Nov 2017 | 10 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Oct 2017 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Sep 2017 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Aug 2017 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jul 2017 | 3 | 1 | 0 | 0 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
Jun 2017 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
May 2017 | 7 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Apr 2017 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Mar 2017 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Feb 2017 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 2017 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Dec 2016 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Nov 2016 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
Oct 2016 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 2016 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Aug 2016 | 8 | 2 | 0 | 1 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
Jul 2016 | 11 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
Jun 2016 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
May 2016 | 14 | 2 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Apr 2016 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Mar 2016 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 2016 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 2016 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 2015 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 2015 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
Oct 2015 | 11 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 2015 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Aug 2015 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Jul 2015 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jun 2015 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
May 2015 | 6 | 3 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Apr 2015 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Mar 2015 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 2015 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 2015 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
Dec 2014 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Nov 2014 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 2014 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Sep 2014 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Aug 2014 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Jul 2014 | 9 | 1 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 27 |
Jun 2014 | 10 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
May 2014 | 8 | 0 | 0 | 1 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
Apr 2014 | 11 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Mar 2014 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 2014 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 2014 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 2013 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 2013 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 2013 | 13 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Sep 2013 | 7 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Aug 2013 | 13 | 0 | 0 | 1 | 6 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
Jul 2013 | 9 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Jun 2013 | 11 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
May 2013 | 9 | 4 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Apr 2013 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | |||
Mar 2013 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 13 | |||
Feb 2013 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | |||
Jan 2013 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 24 | |||
Dec 2012 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | |||
Nov 2012 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |||
Oct 2012 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 17 | |||
Sep 2012 | 19 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 31 | |||
Aug 2012 | 13 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | |||
Jul 2012 | 21 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 34 | |||
Jun 2012 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | |||
May 2012 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 19 | |||
Apr 2012 | 8 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 21 | |||
Mar 2012 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 19 | |||
Feb 2012 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | |||
Jan 2012 | 8 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 21 | |||
Dec 2011 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | |||
Nov 2011 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 14 | |||
Oct 2011 | 3 | 3 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 19 | |||
Sep 2011 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | |||
Aug 2011 | 7 | 0 | 0 | 0 | 8 | 9 | 24 | ||||||||
Jul 2011 | 9 | 0 | 0 | 0 | 1 | 5 | 15 | ||||||||
Jun 2011 | 3 | 4 | 0 | 4 | 0 | 4 | 15 | ||||||||
May 2011 | 6 | 1 | 0 | 1 | 2 | 3 | 13 | ||||||||
Apr 2011 | 10 | 3 | 0 | 0 | 3 | 14 | 30 | ||||||||
Mar 2011 | 4 | 1 | 0 | 1 | 3 | 1 | 10 | ||||||||
Feb 2011 | 8 | 1 | 0 | 2 | 1 | 6 | 18 | ||||||||
Jan 2011 | 8 | 2 | 0 | 1 | 5 | 6 | 22 | ||||||||
Dec 2010 | 14 | 1 | 0 | 0 | 0 | 8 | 23 |
Crime Plus ASB Breakdown for St Just, Pendeen & Sennen
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for St Just, Pendeen & Sennen
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Neighbourhood Events
Sancreed Parish Council meeting held at Sancreed village hall in the summer and Mary Williams hall in winter
Sancreed village hall
19th January 2021 7:30 pm
The Neighbourhood team will be in attendance at Paul village Farmers Market on Wednesday mornings from 10:30 am.
Please speak to us if you want some advice or help with any issues.
Due to operational reasons we arent always able to attend please contact us if this happens.
Paul farmers market Paul village hall Paul Cornwall TR19 6UG
20th January 2021 10:30 am
We hold a Police Contact Point on the first and third Wednesday of every month at the St Just Town Council Office.
Here we can assist you with advice, information or signposting and is designed to make it easier for the rural areas of St Just, Sennen and Pendeen have contact with their Local Policing Team.
20th January 2021 1:30 pm
The Penzance Rural West team will attend the Community Action Hub in Gwavas when operational commitments allow. These are held on Tuesdays between 13:00 to 14:00.
Devon and Cornwall housing (DCH) will also be in attendance.
Gwavas Community Hub 35A Chywoone Avenue Newlyn Penzance Cornwall TR18 5NL
26th January 2021 1:00 pm
We have a Police Contact Point on a Tuesday from 2-3:30pm at the Roscaghill Parc Kabin. This is the green office in the middle of the estate. This contact point is generally held in conjunction with the housing officer from Devon and Cornwall Housing.
Although this is in Roscadghill Parc anyone from anywhere on our beat throughout Rural East is welcome is attend the community kabin in if they wish to speak with us.
We are here to offer advice, sign posting and information and is a more accessable point of contact for residents than having to get in to the Police Station
Kabin Roscadghill Parc Heamoor Penzance Cornwall TR18 3QX
26th January 2021 2:00 pm
The Neighbourhood team will be in attendance at Paul village Farmers Market on Wednesday mornings from 10:30 am.
Please speak to us if you want some advice or help with any issues.
Due to operational reasons we arent always able to attend please contact us if this happens.
Paul farmers market Paul village hall Paul Cornwall TR19 6UG
27th January 2021 10:30 am
The Neighbourhood team will be at Sennen market, Sennen Community Centre TR19 7AW on the first Tuesday of the month from 10:00 am.
If you have any issues or concerns please talk to us about them.
Due to operational demands it might not always be possible to attend so if you have any concerns please call us.
Sennen Market Sennen Community Centre Sennen Cornwall TR19 7aw
2nd February 2021 10:00 am
The Penzance Rural West team will attend the Community Action Hub in Gwavas when operational commitments allow. These are held on Tuesdays between 13:00 to 14:00.
Devon and Cornwall housing (DCH) will also be in attendance.
Gwavas Community Hub 35A Chywoone Avenue Newlyn Penzance Cornwall TR18 5NL
2nd February 2021 1:00 pm
We have a Police Contact Point on a Tuesday from 2-3:30pm at the Roscaghill Parc Kabin. This is the green office in the middle of the estate. This contact point is generally held in conjunction with the housing officer from Devon and Cornwall Housing.
Although this is in Roscadghill Parc anyone from anywhere on our beat throughout Rural East is welcome is attend the community kabin in if they wish to speak with us.
We are here to offer advice, sign posting and information and is a more accessable point of contact for residents than having to get in to the Police Station
Kabin Roscadghill Parc Heamoor Penzance Cornwall TR18 3QX
2nd February 2021 2:00 pm
The Neighbourhood team will be in attendance at Paul village Farmers Market on Wednesday mornings from 10:30 am.
Please speak to us if you want some advice or help with any issues.
Due to operational reasons we arent always able to attend please contact us if this happens.
Paul farmers market Paul village hall Paul Cornwall TR19 6UG
3rd February 2021 10:30 am
Penzance pubwatch meeting is held on the first Wednesday of the month at 15:00 hours at the Buff Club Penzance.
3rd February 2021 3:00 pm
St Levan Parish Council meet on the 2nd Monday of the month at the St Levan cricket pavillion St Levan at 19:00 hours.
St Levan Cricket Club St Levan Cricket Pavillion St. Levan Penzance Cornwall TR19 6LL
8th February 2021 7:00 pm
The Penzance Rural West team will attend the Community Action Hub in Gwavas when operational commitments allow. These are held on Tuesdays between 13:00 to 14:00.
Devon and Cornwall housing (DCH) will also be in attendance.
Gwavas Community Hub 35A Chywoone Avenue Newlyn Penzance Cornwall TR18 5NL
9th February 2021 1:00 pm
We have a Police Contact Point on a Tuesday from 2-3:30pm at the Roscaghill Parc Kabin. This is the green office in the middle of the estate. This contact point is generally held in conjunction with the housing officer from Devon and Cornwall Housing.
Although this is in Roscadghill Parc anyone from anywhere on our beat throughout Rural East is welcome is attend the community kabin in if they wish to speak with us.
We are here to offer advice, sign posting and information and is a more accessable point of contact for residents than having to get in to the Police Station
Kabin Roscadghill Parc Heamoor Penzance Cornwall TR18 3QX
9th February 2021 2:00 pm
The Neighbourhood team will be in attendance at Paul village Farmers Market on Wednesday mornings from 10:30 am.
Please speak to us if you want some advice or help with any issues.
Due to operational reasons we arent always able to attend please contact us if this happens.
Paul farmers market Paul village hall Paul Cornwall TR19 6UG
10th February 2021 10:30 am
St Buryan Parish Council meeting at St Buryan village hall
St Buryan Parish Council St. Buryan Village Hall Lands End Road St. Buryan Penzance Cornwall TR19 6ES
15th February 2021 7:30 pm
The Penzance Rural West team will attend the Community Action Hub in Gwavas when operational commitments allow. These are held on Tuesdays between 13:00 to 14:00.
Devon and Cornwall housing (DCH) will also be in attendance.
Gwavas Community Hub 35A Chywoone Avenue Newlyn Penzance Cornwall TR18 5NL
16th February 2021 1:00 pm
We have a Police Contact Point on a Tuesday from 2-3:30pm at the Roscaghill Parc Kabin. This is the green office in the middle of the estate. This contact point is generally held in conjunction with the housing officer from Devon and Cornwall Housing.
Although this is in Roscadghill Parc anyone from anywhere on our beat throughout Rural East is welcome is attend the community kabin in if they wish to speak with us.
We are here to offer advice, sign posting and information and is a more accessable point of contact for residents than having to get in to the Police Station
Kabin Roscadghill Parc Heamoor Penzance Cornwall TR18 3QX
16th February 2021 2:00 pm
Sancreed Parish Council meeting held at Sancreed village hall in the summer and Mary Williams hall in winter
Sancreed village hall
16th February 2021 7:30 pm
The Neighbourhood team will be in attendance at Paul village Farmers Market on Wednesday mornings from 10:30 am.
Please speak to us if you want some advice or help with any issues.
Due to operational reasons we arent always able to attend please contact us if this happens.
Paul farmers market Paul village hall Paul Cornwall TR19 6UG
17th February 2021 10:30 am
We hold a Police Contact Point on the first and third Wednesday of every month at the St Just Town Council Office.
Here we can assist you with advice, information or signposting and is designed to make it easier for the rural areas of St Just, Sennen and Pendeen have contact with their Local Policing Team.
17th February 2021 1:30 pm
Neighbourhood Team
Name | Rank | Phone | Mobile | |||
1 | Adrian Fellows | Police Constable | ||||
2 | Andrew Hope | Police Constable | ||||
3 | Andrew Sells | Police Community Support Officer | ||||
4 | Andrew Tonkin | Police Community Support Officer | ||||
5 | Candice Britten | Police Community Support Officer | ||||
6 | Carol Stevens | Police Community Support Officer | ||||
7 | Colin Stirling | Police Constable | ||||
8 | Jeremy Kewn | Police Community Support Officer | ||||
9 | Mark Richards | Police Community Support Officer | ||||
10 | Mike Friday | Sergeant |
The Neighbourhood Policing Area of St Just, Pendeen & Sennen takes in the geographical area of Lands End peninsula to Morvah on the north coast. This encompasses the villages of Sennen, the town of St Just through to Pendeen and eventually Morvah, the area to the north of the A30 from Penzance. The PACT panel at St Just together with the parish and town councils contribute to the Police priorities for the Neighbourhood Police Team.
A Population of around 6,000 people live within the Beat Area, however the Population increases to almost 30,000 during the Summer months.
You can help us respond to your specific local policing needs by informing us of the issues that are of concern to you and your community. Simply click on the "Contact " link above. For not urgent phone enquiries ring 101 or in emergencies ring 999.
Or for non urgent enquiries please call 01736 356221 and leave a message if no one is available and we will get back to you as soon as possible.
ClickB4Ucall
Please help us...in a non-emergency do you need to call 101? #ClickB4UCall
Please help us make the most of our resources to ensure safer communities within Devon and Cornwall Police. We urge you to consider your options before contacting us, as in some cases, other organisations may be better placed to help you.
For example: Dog Fouling, Abandoned Vehicles or Noise Nuisance / Noise from DIY are not police matters. We have a directory of agencies and issues to help you decide who to contact on the page 'Can they help?'
We also encourage you to use the Ask the Police online facility and our website, where you can find commonly asked questions and answers.
Remember – please call 999 in an emergency
The general enquiry email address is 101@dc.police.uk