Loughborough Central
Population: 22,685
Policed by: Leicestershire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Loughborough Central.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 32 | 20 | 1 | 12 | 82 | 44 | 20 | 27 | 8 | 8 | 1 | 1 | 17 | 6 | 279 |
Feb 2024 | 29 | 9 | 6 | 19 | 65 | 27 | 24 | 24 | 9 | 20 | 2 | 0 | 26 | 1 | 261 |
Jan 2024 | 15 | 19 | 3 | 29 | 61 | 21 | 18 | 18 | 5 | 16 | 3 | 4 | 18 | 3 | 233 |
Dec 2023 | 9 | 28 | 6 | 14 | 71 | 24 | 20 | 21 | 4 | 13 | 2 | 1 | 15 | 3 | 231 |
Nov 2023 | 19 | 24 | 2 | 9 | 68 | 14 | 22 | 23 | 1 | 23 | 4 | 3 | 33 | 6 | 251 |
Oct 2023 | 16 | 13 | 3 | 15 | 70 | 32 | 27 | 33 | 4 | 49 | 5 | 1 | 24 | 2 | 294 |
Sep 2023 | 37 | 19 | 4 | 11 | 64 | 23 | 19 | 22 | 5 | 12 | 3 | 0 | 26 | 4 | 249 |
Aug 2023 | 11 | 13 | 0 | 12 | 68 | 16 | 34 | 23 | 4 | 12 | 7 | 1 | 16 | 5 | 222 |
Jul 2023 | 14 | 12 | 0 | 12 | 60 | 26 | 21 | 21 | 5 | 20 | 4 | 2 | 23 | 0 | 220 |
Jun 2023 | 13 | 5 | 3 | 11 | 90 | 27 | 24 | 29 | 10 | 21 | 4 | 2 | 28 | 3 | 270 |
May 2023 | 21 | 15 | 3 | 25 | 90 | 29 | 28 | 32 | 5 | 24 | 2 | 3 | 25 | 5 | 307 |
Apr 2023 | 24 | 22 | 1 | 16 | 75 | 24 | 17 | 19 | 8 | 26 | 7 | 4 | 34 | 5 | 282 |
Crime Plus ASB Breakdown for Loughborough Central
|
Crime Type and ASB Charts for Loughborough Central
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
The Loughborough Central neighbourhood beat covers Loughborough town centre with its array shops including Loughborough market, restaurants and public houses. The beat also includes the educational establishments of Loughborough University, Loughborough College and various primary, junior and secondary schools.
The beat also includes a number of residential areas, both privately owned and a large proportion of homes operated by the local authority housing.