Nantwich South and Stapeley
Population: 9,532
Policed by: Cheshire Constabulary
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Nantwich South and Stapeley.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 13 | 2 | 0 | 0 | 29 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 69 |
Feb 2024 | 8 | 2 | 0 | 1 | 21 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 52 |
Jan 2024 | 6 | 0 | 1 | 2 | 13 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 39 |
Dec 2023 | 4 | 0 | 0 | 1 | 23 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 52 |
Nov 2023 | 7 | 1 | 0 | 0 | 24 | 5 | 2 | 8 | 1 | 0 | 1 | 1 | 4 | 1 | 55 |
Oct 2023 | 6 | 0 | 0 | 3 | 20 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 48 |
Sep 2023 | 3 | 1 | 0 | 1 | 30 | 4 | 6 | 4 | 8 | 0 | 1 | 0 | 4 | 1 | 63 |
Aug 2023 | 10 | 2 | 0 | 3 | 20 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 52 |
Jul 2023 | 8 | 0 | 0 | 3 | 32 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 58 |
Jun 2023 | 11 | 2 | 0 | 1 | 18 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 64 |
May 2023 | 10 | 1 | 0 | 3 | 15 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 46 |
Apr 2023 | 9 | 1 | 1 | 1 | 34 | 4 | 8 | 7 | 0 | 2 | 1 | 0 | 8 | 1 | 77 |
Crime Plus ASB Breakdown for Nantwich South and Stapeley
|
Crime Type and ASB Charts for Nantwich South and Stapeley
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.