Sheffield Central and North West
Population: 157,125
Policed by: South Yorkshire Police
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Sheffield Central and North West.
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2021 | 221 | 133 | 9 | 100 | 268 | 64 | 96 | 74 | 32 | 12 | 4 | 10 | 82 | 34 | 1,139 |
Jan 2021 | 204 | 177 | 12 | 95 | 304 | 99 | 83 | 78 | 48 | 16 | 9 | 12 | 97 | 21 | 1,255 |
Dec 2020 | 259 | 118 | 8 | 91 | 250 | 96 | 80 | 75 | 52 | 24 | 17 | 17 | 104 | 19 | 1,210 |
Nov 2020 | 288 | 144 | 11 | 123 | 295 | 127 | 72 | 92 | 67 | 18 | 7 | 16 | 122 | 26 | 1,408 |
Oct 2020 | 329 | 119 | 18 | 124 | 338 | 122 | 92 | 117 | 43 | 39 | 16 | 13 | 152 | 25 | 1,547 |
Sep 2020 | 325 | 125 | 12 | 123 | 360 | 109 | 88 | 79 | 58 | 24 | 13 | 21 | 141 | 25 | 1,503 |
Aug 2020 | 382 | 109 | 39 | 120 | 388 | 104 | 106 | 87 | 40 | 12 | 14 | 15 | 148 | 33 | 1,597 |
Jul 2020 | 364 | 104 | 20 | 114 | 369 | 94 | 106 | 94 | 35 | 32 | 15 | 11 | 158 | 30 | 1,546 |
Jun 2020 | 356 | 71 | 13 | 82 | 269 | 92 | 87 | 54 | 47 | 14 | 6 | 13 | 147 | 34 | 1,285 |
May 2020 | 392 | 57 | 10 | 52 | 347 | 80 | 92 | 54 | 33 | 15 | 8 | 9 | 162 | 28 | 1,339 |
Apr 2020 | 303 | 61 | 10 | 53 | 251 | 50 | 75 | 47 | 22 | 13 | 7 | 5 | 110 | 31 | 1,038 |
Mar 2020 | 338 | 94 | 18 | 156 | 331 | 137 | 102 | 105 | 39 | 20 | 41 | 27 | 171 | 31 | 1,610 |
Feb 2020 | 295 | 149 | 27 | 138 | 388 | 160 | 76 | 127 | 18 | 19 | 73 | 9 | 161 | 23 | 1,663 |
Jan 2020 | 296 | 208 | 30 | 151 | 414 | 145 | 103 | 116 | 28 | 41 | 62 | 12 | 147 | 30 | 1,783 |
Dec 2019 | 289 | 156 | 30 | 183 | 466 | 130 | 113 | 149 | 39 | 42 | 64 | 11 | 172 | 32 | 1,876 |
Nov 2019 | 323 | 176 | 26 | 172 | 378 | 129 | 120 | 149 | 31 | 30 | 67 | 14 | 162 | 21 | 1,798 |
Oct 2019 | 340 | 191 | 44 | 156 | 441 | 181 | 110 | 186 | 39 | 31 | 79 | 17 | 180 | 33 | 2,028 |
Sep 2019 | 311 | 181 | 40 | 170 | 424 | 141 | 79 | 170 | 39 | 25 | 48 | 21 | 135 | 29 | 1,813 |
Aug 2019 | 309 | 180 | 20 | 149 | 389 | 146 | 103 | 155 | 28 | 27 | 47 | 19 | 163 | 17 | 1,752 |
Jul 2019 | 349 | 145 | 29 | 148 | 438 | 143 | 114 | 149 | 31 | 28 | 64 | 19 | 197 | 32 | 1,886 |
Jun 2019 | 335 | 143 | 22 | 161 | 377 | 132 | 111 | 158 | 33 | 23 | 53 | 11 | 163 | 22 | 1,744 |
May 2019 | 414 | 133 | 19 | 150 | 363 | 126 | 135 | 155 | 32 | 24 | 58 | 17 | 122 | 28 | 1,776 |
Apr 2019 | 356 | 219 | 35 | 118 | 351 | 134 | 122 | 131 | 36 | 26 | 70 | 9 | 123 | 16 | 1,746 |
Mar 2019 | 395 | 165 | 30 | 120 | 388 | 111 | 119 | 154 | 32 | 22 | 59 | 8 | 135 | 17 | 1,755 |
Feb 2019 | 379 | 169 | 19 | 104 | 358 | 160 | 106 | 153 | 19 | 24 | 75 | 14 | 127 | 16 | 1,723 |
Jan 2019 | 380 | 203 | 17 | 115 | 378 | 167 | 103 | 117 | 20 | 22 | 60 | 16 | 109 | 26 | 1,733 |
Dec 2018 | 351 | 178 | 26 | 132 | 430 | 119 | 114 | 169 | 29 | 22 | 72 | 14 | 106 | 18 | 1,780 |
Nov 2018 | 437 | 168 | 27 | 193 | 346 | 133 | 127 | 209 | 22 | 44 | 89 | 10 | 129 | 20 | 1,954 |
Oct 2018 | 454 | 139 | 30 | 166 | 425 | 105 | 108 | 168 | 24 | 40 | 94 | 21 | 135 | 20 | 1,929 |
Sep 2018 | 457 | 144 | 39 | 147 | 354 | 81 | 112 | 156 | 29 | 19 | 72 | 11 | 114 | 22 | 1,757 |
Aug 2018 | 452 | 158 | 38 | 164 | 392 | 117 | 114 | 162 | 23 | 25 | 62 | 12 | 154 | 26 | 1,899 |
Jul 2018 | 533 | 168 | 18 | 139 | 399 | 95 | 90 | 160 | 21 | 15 | 57 | 19 | 135 | 23 | 1,872 |
Jun 2018 | 504 | 151 | 15 | 122 | 346 | 109 | 112 | 147 | 23 | 18 | 73 | 11 | 119 | 19 | 1,769 |
May 2018 | 509 | 120 | 15 | 139 | 407 | 134 | 122 | 171 | 21 | 15 | 71 | 10 | 129 | 20 | 1,883 |
Apr 2018 | 509 | 99 | 31 | 173 | 337 | 171 | 126 | 155 | 11 | 16 | 86 | 11 | 109 | 15 | 1,849 |
Mar 2018 | 514 | 108 | 30 | 141 | 325 | 153 | 141 | 164 | 17 | 28 | 116 | 22 | 149 | 13 | 1,921 |
Feb 2018 | 441 | 133 | 28 | 147 | 281 | 162 | 78 | 147 | 15 | 41 | 77 | 9 | 95 | 14 | 1,668 |
Jan 2018 | 505 | 141 | 17 | 124 | 300 | 79 | 85 | 157 | 14 | 32 | 83 | 8 | 72 | 11 | 1,628 |
Dec 2017 | 505 | 120 | 10 | 112 | 363 | 99 | 108 | 161 | 17 | 22 | 120 | 5 | 90 | 11 | 1,743 |
Nov 2017 | 555 | 148 | 25 | 113 | 335 | 115 | 107 | 188 | 16 | 39 | 66 | 15 | 118 | 18 | 1,858 |
Oct 2017 | 634 | 139 | 30 | 130 | 348 | 105 | 110 | 187 | 23 | 44 | 81 | 15 | 136 | 8 | 1,990 |
Sep 2017 | 569 | 169 | 23 | 108 | 321 | 115 | 118 | 164 | 14 | 61 | 76 | 16 | 97 | 18 | 1,869 |
Aug 2017 | 557 | 142 | 22 | 123 | 309 | 113 | 133 | 142 | 13 | 31 | 63 | 16 | 136 | 20 | 1,820 |
Jul 2017 | 617 | 113 | 28 | 121 | 321 | 123 | 125 | 142 | 20 | 31 | 55 | 10 | 126 | 22 | 1,854 |
Jun 2017 | 661 | 142 | 25 | 126 | 308 | 140 | 123 | 186 | 22 | 35 | 59 | 12 | 107 | 9 | 1,955 |
May 2017 | 673 | 139 | 23 | 187 | 325 | 131 | 124 | 188 | 17 | 29 | 43 | 15 | 74 | 16 | 1,984 |
Apr 2017 | 750 | 125 | 31 | 108 | 302 | 184 | 126 | 178 | 30 | 34 | 67 | 5 | 83 | 9 | 2,032 |
Mar 2017 | 718 | 178 | 20 | 114 | 329 | 134 | 134 | 187 | 16 | 39 | 81 | 12 | 105 | 20 | 2,087 |
Feb 2017 | 695 | 150 | 31 | 113 | 334 | 166 | 122 | 171 | 24 | 31 | 74 | 8 | 117 | 17 | 2,053 |
Jan 2017 | 581 | 123 | 23 | 124 | 275 | 148 | 126 | 166 | 14 | 21 | 60 | 13 | 82 | 16 | 1,772 |
Dec 2016 | 679 | 100 | 32 | 173 | 326 | 163 | 125 | 187 | 12 | 34 | 75 | 13 | 59 | 16 | 1,994 |
Nov 2016 | 739 | 119 | 19 | 176 | 257 | 132 | 120 | 211 | 16 | 42 | 80 | 10 | 70 | 12 | 2,003 |
Oct 2016 | 879 | 168 | 24 | 165 | 295 | 122 | 139 | 209 | 17 | 69 | 104 | 16 | 65 | 10 | 2,282 |
Sep 2016 | 997 | 202 | 14 | 123 | 269 | 125 | 136 | 162 | 17 | 52 | 51 | 10 | 55 | 10 | 2,223 |
Aug 2016 | 832 | 122 | 16 | 119 | 198 | 146 | 119 | 162 | 14 | 28 | 33 | 10 | 44 | 12 | 1,855 |
Jul 2016 | 921 | 110 | 18 | 146 | 266 | 159 | 136 | 177 | 17 | 36 | 59 | 12 | 44 | 9 | 2,110 |
Jun 2016 | 877 | 83 | 18 | 164 | 214 | 133 | 130 | 151 | 16 | 14 | 46 | 7 | 33 | 9 | 1,895 |
May 2016 | 875 | 106 | 20 | 134 | 234 | 159 | 112 | 144 | 22 | 16 | 65 | 10 | 40 | 11 | 1,948 |
Apr 2016 | 788 | 67 | 18 | 130 | 325 | 118 | 132 | 143 | 18 | 16 | 46 | 7 | 61 | 18 | 1,887 |
Mar 2016 | 784 | 87 | 6 | 159 | 194 | 143 | 114 | 161 | 19 | 9 | 71 | 11 | 53 | 7 | 1,818 |
Feb 2016 | 733 | 86 | 12 | 125 | 176 | 139 | 114 | 155 | 25 | 28 | 66 | 7 | 37 | 12 | 1,715 |
Jan 2016 | 842 | 104 | 11 | 99 | 209 | 131 | 92 | 137 | 27 | 19 | 56 | 9 | 24 | 7 | 1,767 |
Dec 2015 | 813 | 80 | 17 | 111 | 228 | 118 | 99 | 147 | 19 | 20 | 69 | 10 | 30 | 10 | 1,771 |
Nov 2015 | 842 | 113 | 21 | 106 | 215 | 122 | 105 | 170 | 31 | 47 | 53 | 8 | 38 | 7 | 1,878 |
Oct 2015 | 836 | 134 | 18 | 131 | 195 | 159 | 109 | 179 | 34 | 62 | 62 | 8 | 34 | 16 | 1,977 |
Sep 2015 | 809 | 111 | 20 | 105 | 177 | 121 | 83 | 140 | 22 | 37 | 71 | 7 | 27 | 4 | 1,734 |
Aug 2015 | 924 | 121 | 11 | 99 | 183 | 126 | 118 | 149 | 20 | 23 | 44 | 9 | 44 | 4 | 1,875 |
Jul 2015 | 945 | 124 | 14 | 95 | 180 | 143 | 110 | 164 | 26 | 38 | 61 | 8 | 38 | 5 | 1,951 |
Jun 2015 | 782 | 150 | 8 | 86 | 204 | 144 | 121 | 149 | 22 | 35 | 58 | 10 | 51 | 7 | 1,827 |
May 2015 | 855 | 84 | 19 | 87 | 185 | 156 | 110 | 174 | 18 | 14 | 73 | 13 | 38 | 4 | 1,830 |
Apr 2015 | 839 | 89 | 19 | 106 | 177 | 155 | 124 | 169 | 24 | 29 | 57 | 8 | 41 | 7 | 1,844 |
Mar 2015 | 755 | 83 | 23 | 88 | 179 | 157 | 138 | 181 | 19 | 14 | 60 | 4 | 35 | 6 | 1,742 |
Feb 2015 | 783 | 86 | 15 | 69 | 147 | 116 | 100 | 160 | 26 | 24 | 66 | 9 | 26 | 6 | 1,633 |
Jan 2015 | 729 | 92 | 15 | 95 | 131 | 137 | 87 | 167 | 23 | 19 | 61 | 6 | 32 | 14 | 1,608 |
Dec 2014 | 723 | 150 | 17 | 104 | 187 | 105 | 116 | 155 | 34 | 17 | 87 | 4 | 26 | 8 | 1,733 |
Nov 2014 | 839 | 144 | 10 | 99 | 187 | 114 | 137 | 167 | 28 | 54 | 81 | 10 | 33 | 9 | 1,912 |
Oct 2014 | 891 | 107 | 25 | 112 | 199 | 116 | 94 | 160 | 39 | 56 | 80 | 4 | 30 | 12 | 1,925 |
Sep 2014 | 886 | 122 | 23 | 73 | 161 | 104 | 90 | 173 | 30 | 36 | 83 | 9 | 28 | 7 | 1,825 |
Aug 2014 | 801 | 131 | 25 | 108 | 153 | 113 | 112 | 159 | 31 | 23 | 58 | 7 | 21 | 7 | 1,749 |
Jul 2014 | 1,004 | 156 | 14 | 91 | 172 | 100 | 111 | 194 | 29 | 36 | 44 | 9 | 30 | 8 | 1,998 |
Jun 2014 | 845 | 138 | 13 | 127 | 166 | 122 | 103 | 188 | 31 | 41 | 70 | 8 | 31 | 15 | 1,898 |
May 2014 | 936 | 125 | 15 | 119 | 166 | 129 | 97 | 233 | 29 | 32 | 67 | 5 | 27 | 11 | 1,991 |
Apr 2014 | 689 | 150 | 16 | 113 | 154 | 116 | 117 | 202 | 16 | 25 | 55 | 8 | 23 | 15 | 1,699 |
Mar 2014 | 803 | 110 | 25 | 102 | 149 | 160 | 136 | 177 | 35 | 30 | 78 | 2 | 34 | 14 | 1,855 |
Feb 2014 | 685 | 164 | 32 | 125 | 144 | 125 | 123 | 194 | 24 | 33 | 105 | 4 | 26 | 8 | 1,792 |
Jan 2014 | 660 | 188 | 16 | 131 | 137 | 106 | 119 | 178 | 11 | 23 | 58 | 6 | 24 | 3 | 1,660 |
Dec 2013 | 691 | 136 | 24 | 103 | 137 | 112 | 114 | 158 | 26 | 15 | 106 | 7 | 25 | 11 | 1,665 |
Nov 2013 | 763 | 155 | 23 | 147 | 128 | 107 | 110 | 173 | 37 | 35 | 99 | 4 | 20 | 7 | 1,808 |
Oct 2013 | 884 | 154 | 21 | 187 | 124 | 100 | 117 | 187 | 42 | 39 | 95 | 9 | 16 | 7 | 1,982 |
Sep 2013 | 859 | 157 | 15 | 170 | 93 | 111 | 107 | 200 | 16 | 30 | 101 | 7 | 12 | 6 | 1,884 |
Aug 2013 | 914 | 160 | 15 | 142 | 119 | 131 | 129 | 196 | 20 | 30 | 64 | 7 | 20 | 7 | 1,954 |
Jul 2013 | 949 | 158 | 17 | 150 | 136 | 143 | 107 | 195 | 36 | 22 | 65 | 6 | 29 | 13 | 2,026 |
Jun 2013 | 777 | 118 | 8 | 205 | 118 | 121 | 110 | 160 | 26 | 20 | 53 | 6 | 26 | 16 | 1,764 |
May 2013 | 854 | 138 | 25 | 167 | 127 | 120 | 107 | 170 | 27 | 15 | 70 | 8 | 32 | 7 | 1,867 |
Apr 2013 | 826 | 155 | 17 | 151 | 120 | 110 | 118 | 284 | 38 | 16 | 23 | 1,858 | |||
Mar 2013 | 828 | 152 | 12 | 178 | 142 | 126 | 105 | 287 | 25 | 34 | 45 | 1,934 | |||
Feb 2013 | 766 | 164 | 24 | 111 | 111 | 96 | 137 | 322 | 22 | 25 | 38 | 1,816 | |||
Jan 2013 | 772 | 188 | 12 | 155 | 117 | 112 | 124 | 270 | 27 | 30 | 33 | 1,840 | |||
Dec 2012 | 743 | 180 | 27 | 142 | 102 | 131 | 137 | 299 | 31 | 24 | 30 | 1,846 | |||
Nov 2012 | 804 | 174 | 36 | 140 | 136 | 99 | 134 | 397 | 23 | 28 | 25 | 1,996 | |||
Oct 2012 | 890 | 214 | 22 | 153 | 131 | 112 | 161 | 392 | 23 | 37 | 40 | 2,175 | |||
Sep 2012 | 926 | 121 | 17 | 140 | 103 | 136 | 106 | 325 | 20 | 29 | 36 | 1,959 | |||
Aug 2012 | 879 | 122 | 19 | 165 | 100 | 123 | 109 | 244 | 34 | 27 | 40 | 1,862 | |||
Jul 2012 | 878 | 163 | 16 | 151 | 109 | 119 | 120 | 329 | 31 | 30 | 36 | 1,982 | |||
Jun 2012 | 840 | 101 | 11 | 161 | 102 | 128 | 151 | 246 | 37 | 40 | 27 | 1,844 | |||
May 2012 | 944 | 150 | 20 | 178 | 110 | 105 | 123 | 289 | 35 | 42 | 31 | 2,027 | |||
Apr 2012 | 667 | 133 | 15 | 153 | 94 | 118 | 118 | 259 | 20 | 23 | 45 | 1,645 | |||
Mar 2012 | 1,192 | 126 | 26 | 123 | 132 | 160 | 148 | 339 | 32 | 33 | 32 | 2,343 | |||
Feb 2012 | 993 | 142 | 16 | 172 | 124 | 136 | 122 | 310 | 34 | 43 | 28 | 2,120 | |||
Jan 2012 | 970 | 147 | 22 | 140 | 109 | 114 | 181 | 253 | 28 | 39 | 35 | 2,038 | |||
Dec 2011 | 923 | 144 | 13 | 211 | 140 | 168 | 144 | 308 | 45 | 28 | 29 | 2,153 | |||
Nov 2011 | 1,033 | 139 | 9 | 111 | 124 | 143 | 131 | 319 | 32 | 37 | 26 | 2,104 | |||
Oct 2011 | 1,155 | 130 | 11 | 144 | 140 | 133 | 138 | 342 | 40 | 40 | 46 | 2,319 | |||
Sep 2011 | 919 | 129 | 15 | 130 | 133 | 118 | 103 | 309 | 30 | 26 | 34 | 1,946 | |||
Aug 2011 | 909 | 151 | 14 | 115 | 114 | 646 | 1,949 | ||||||||
Jul 2011 | 1,035 | 140 | 15 | 114 | 122 | 646 | 2,072 | ||||||||
Jun 2011 | 906 | 161 | 9 | 111 | 114 | 630 | 1,931 | ||||||||
May 2011 | 960 | 191 | 17 | 119 | 135 | 705 | 2,127 | ||||||||
Apr 2011 | 1,074 | 184 | 8 | 113 | 159 | 656 | 2,194 | ||||||||
Mar 2011 | 1,175 | 135 | 11 | 114 | 149 | 701 | 2,285 | ||||||||
Feb 2011 | 1,000 | 130 | 12 | 112 | 154 | 773 | 2,181 | ||||||||
Jan 2011 | 930 | 130 | 23 | 124 | 137 | 528 | 1,872 | ||||||||
Dec 2010 | 956 | 95 | 8 | 81 | 135 | 473 | 1,748 |
Crime Plus ASB Breakdown for Sheffield Central and North West
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Sheffield Central and North West
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Neighbourhood Team
Name | Rank | Phone | Mobile | |||
1 | Adam Wood (Broomhall) | Sergeant | adam.wood@southyorks.pnn.police.uk | |||
2 | Alison Cundy (City Centre) | Police Community Support Officer | Alison.cundy@southyorks.pnn.police.uk | |||
3 | Anthony Whomersley (Upperthorpe) | Police Community Support Officer | 0114 2964961 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
4 | Ben Hanson (Gleadless and Lowedges Team) | Temporary Police Sergeant | benedict.hanson@southyorks.pnn.police.uk | |||
5 | Carol Raynes (Stocksbridge & Upper Don) | Police Community Support Officer | 0114 2963083 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
6 | Chris Bell (Kelham Island & Wicker) | Police Community Support Officer | Chris.Bell@southyorks.pnn.police.uk | |||
7 | Craig Holmes (Lowfield & Highfield) | Police Community Support Officer | Craig.HolmesPCSO@southyorks.pnn.police.uk | |||
8 | David Shaw (Broomhall) | Police Constable | david.shaw@southyorks.pnn.police.uk | |||
9 | Elaine Hellewell (Hillsborough) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
10 | Elizabeth Bettney (City Centre) | Police Constable | elizabeth.bettney@southyorks.pnn.police.uk | |||
11 | Elli May Mansell (Stocksbridge & Upper Don) | Police Community Support Officer | 0114 2963083 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
12 | Gary Hizam (City Centre) | Police Community Support Officer | gary.hizam@southyorks.pnn.police.uk | |||
13 | Harriet Murray (City Centre) | Police Community Support Officer | Harriet.Murray@southyorks.pnn.police.uk | |||
14 | Jamie Congreve | Police Constable | Jamie.Congreve@southyorks.pnn.police.uk | |||
15 | Jeanette Sparkes (Fulwood & Ecclesall) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
16 | Jenny Elsley | Police Constable | Jenny.Elsley@southyorks.pnn.police.uk | |||
17 | John Mallows | Inspector | 0114 2964356 | john.mallows@southyorks.pnn.police.uk | ||
18 | Jonathan Simpson | PS | ||||
19 | Kieran Frain | Sergeant | ||||
20 | Liz Wilson | Police Constable | ||||
21 | Martin Green (City Centre) | Police Community Support Officer | martin.green@southyorks.pnn.police.uk | |||
22 | Matt Burdett (Sheffield BID) | Sergeant | Matthew.burdett@southyorks.pnn.police.uk | |||
23 | Neil Wickstone (Broomhall) | Police Constable | neil.wickstone@southyorks.pnn.police.uk | |||
24 | Nicola Doolan-Hamer (Crookes) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
25 | Ollie Wilson | Police Constable | Oliver.Wilson@southyorks.pnn.police.uk | |||
26 | Pamela Thompson (Crookes) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
27 | Paul Briggs (City Centre) | Police Constable | paul.briggs@southyorks.pnn.police.uk | |||
28 | Paul Cundy (City Centre) | Police Community Support Officer | Paul.cundy@southyorks.pnn.police.uk | |||
29 | Philip Whitaker (Fulwood & Ecclesall) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
30 | Rob Bakewell (University of Sheffield) | robert.bakewell@southyorks.pnn.police.uk | ||||
31 | Ross Thorndyke (Broomhall) | Police Community Support Officer | Ross.Thorndyke@southyorks.pnn.police.uk | |||
32 | Simon Nolan (The Moor) | Police Constable | Simon.Nolan@southyorks.pnn.police.uk | |||
33 | Steve Hart (City Centre) | Police Community Support Officer | Stephen.Hart@southyorks.pnn.police.uk | |||
34 | Steven Bauer (City Centre) | Police Constable | steven.bauer@southyorks.pnn.police.uk | |||
35 | Sujata Kaladagi (Broomhall) | Police Community Support Officer | Sujata.Kaladagi@southyorks.pnn.police.uk | |||
36 | Thomas Spenceley (Stannington) | Police Community Support Officer | 0114 2964898 | SheffieldWestNHP@southyorks.pnn.police.uk | ||
37 | Tony Hizam (City Centre) | Police Community Support Officer | Anthony.Hizam@southyorks.pnn.police.uk |