Broadfield
Population: 13,224
Policed by: Sussex Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Broadfield.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 28 | 1 | 1 | 10 | 42 | 4 | 13 | 10 | 3 | 0 | 0 | 0 | 12 | 5 | 129 |
Feb 2024 | 17 | 2 | 2 | 8 | 47 | 1 | 11 | 3 | 2 | 0 | 0 | 1 | 10 | 4 | 108 |
Jan 2024 | 14 | 3 | 1 | 9 | 46 | 4 | 9 | 7 | 4 | 0 | 0 | 2 | 6 | 0 | 105 |
Dec 2023 | 7 | 3 | 2 | 21 | 29 | 5 | 17 | 5 | 3 | 0 | 3 | 4 | 9 | 0 | 108 |
Nov 2023 | 10 | 3 | 0 | 6 | 39 | 5 | 7 | 9 | 4 | 0 | 2 | 2 | 8 | 2 | 97 |
Oct 2023 | 14 | 4 | 0 | 6 | 35 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 11 | 4 | 95 |
Sep 2023 | 12 | 2 | 6 | 17 | 47 | 4 | 14 | 8 | 6 | 1 | 1 | 4 | 7 | 2 | 131 |
Aug 2023 | 24 | 2 | 1 | 2 | 56 | 3 | 12 | 6 | 0 | 2 | 0 | 2 | 7 | 1 | 118 |
Jul 2023 | 19 | 7 | 0 | 5 | 65 | 7 | 13 | 12 | 1 | 2 | 1 | 3 | 14 | 2 | 151 |
Jun 2023 | 24 | 5 | 0 | 1 | 57 | 6 | 9 | 0 | 1 | 1 | 0 | 4 | 12 | 2 | 122 |
May 2023 | 14 | 4 | 1 | 2 | 48 | 1 | 15 | 9 | 3 | 0 | 0 | 1 | 11 | 2 | 111 |
Apr 2023 | 16 | 2 | 3 | 3 | 34 | 0 | 8 | 4 | 1 | 2 | 0 | 3 | 8 | 1 | 85 |
Crime Plus ASB Breakdown for Broadfield
|
Crime Type and ASB Charts for Broadfield
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Monday to Saturday from 9am until 8pm