NN15, Kettering
£3.99 - learn more
Burton Latimer, Barton Seagrave
Residential Population: 34,455
Population Density: 14.90 Persons per Hectare
Land Area: 2312.06 Hectares
Daytime Population: 31,269
Population Density: 13.52 Persons per Hectare
Jump to: Maps | Crime Trends | Property Sales | Energy Data | Road Accidents
Crime in NN15, Kettering
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 37 | 8 | 2 | 10 | 120 | 15 | 22 | 10 | 10 | 5 | 0 | 5 | 24 | 4 | 272 |
Feb 2024 | 35 | 3 | 1 | 5 | 88 | 14 | 12 | 7 | 10 | 2 | 2 | 4 | 10 | 6 | 199 |
Jan 2024 | 41 | 4 | 2 | 4 | 101 | 18 | 26 | 13 | 9 | 1 | 0 | 11 | 17 | 5 | 252 |
Dec 2023 | 34 | 2 | 0 | 8 | 95 | 8 | 17 | 14 | 10 | 0 | 1 | 3 | 10 | 4 | 206 |
Nov 2023 | 28 | 6 | 2 | 12 | 109 | 11 | 16 | 19 | 8 | 0 | 0 | 1 | 12 | 3 | 227 |
Oct 2023 | 49 | 1 | 1 | 3 | 97 | 15 | 15 | 16 | 8 | 1 | 1 | 4 | 24 | 12 | 247 |
Sep 2023 | 43 | 5 | 0 | 4 | 114 | 10 | 17 | 13 | 7 | 1 | 0 | 3 | 13 | 12 | 242 |
Aug 2023 | 42 | 6 | 4 | 13 | 89 | 9 | 25 | 11 | 4 | 1 | 0 | 1 | 12 | 3 | 220 |
Jul 2023 | 76 | 8 | 2 | 10 | 123 | 11 | 15 | 18 | 7 | 0 | 2 | 3 | 19 | 5 | 299 |
Jun 2023 | 50 | 11 | 3 | 16 | 124 | 8 | 24 | 12 | 7 | 1 | 3 | 0 | 14 | 12 | 285 |
May 2023 | 36 | 2 | 1 | 4 | 107 | 10 | 23 | 21 | 5 | 2 | 0 | 1 | 14 | 4 | 230 |
Apr 2023 | 46 | 10 | 0 | 24 | 91 | 11 | 10 | 16 | 7 | 1 | 0 | 3 | 20 | 4 | 243 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for NN15
|
Crime Type and ASB Charts for NN15
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".