UKcrimestats.com

The leading crime and postcode data research and analysis platform

Sign Up   Log In
UK Crime Stats
  • Home
    • About Us
    • Problems with Crime Data
    • Data Disclaimer
  • Updates Status
  • FAQ
  • In The Media
  • National Picture
    • At A Glance
    • August Riots
  • View Crime
    • By Police Forces
      • All Police Forces
      • Total Officers
      • By Rank
      • By Neighbourhood
      • Police Stations
    • By Constituency
    • By Neighbourhood
    • By Street
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Northern Ireland SOA
    • By Scottish Datazone
    • By Workplace Zone
  • Members
    • Members Area
    • Crime Analysis
    • Crime Analysis 2
    • Crime Heat map
  • Blog
    • Blog
    • Forum
  • Contact Us
Property :
xnxx sex izle xnxx sikiş bakire porno grup porno xhamster rus pornosu genç porno porno indir tecavüz porno sekreter porno japon porno
  • National Picture
  • View
    • By Constituency
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Workplace Zone
  • Analysis
    • Increase/Decrease
    • Highest/Lowest
  • Fusion
  • Corporate
  • Accidents
  • Broadband
  •  Energy
 Energy
Broadband
Accidents
 

E01012266

Stockton-on-Tees 014E

Residential Population: 2,566

Males: 1,194

Females: 1,227

Population Density: 9.390 Persons per Hectare

Land Area: 273.27 Hectares

Daytime Population: 8,529

Population Density: 31.211 Persons per Hectare

Jump to: Maps  |  Sales by Month  |  Crime Statistics  |  Energy Consumption |  Road Accidents
Loading map...
Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds Total Sales Total Value of Sales
Feb 2021 0 0 0 0 0 0 0 0 0 0 £0
Jan 2021 0 0 1 0 0 1 0 1 0 1 £65,000
Dec 2020 0 1 1 0 2 4 0 4 0 4 £941,000
Nov 2020 1 1 1 0 0 3 0 3 0 3 £475,000
Oct 2020 0 0 4 0 0 4 0 4 0 4 £475,000
Sep 2020 0 0 3 2 1 6 0 4 2 6 £587,000
Aug 2020 1 0 0 0 0 1 0 1 0 1 £165,000
Jul 2020 0 0 1 0 1 2 0 2 0 2 £10,000
Jun 2020 0 1 2 1 0 4 0 3 1 4 £302,000
May 2020 0 0 0 0 3 3 0 3 0 3 £892,000
Apr 2020 0 0 1 0 0 1 0 1 0 1 £40,000
Mar 2020 0 0 3 1 0 4 0 3 1 4 £392,000
Feb 2020 2 1 3 0 0 2 4 6 0 6 £852,000
Jan 2020 1 1 2 0 1 3 2 5 0 5 £830,000
Dec 2019 0 4 5 0 0 1 8 9 0 9 £1,487,000
Nov 2019 0 5 7 0 0 5 7 12 0 12 £1,027,000
Oct 2019 1 2 3 0 0 3 3 6 0 6 £855,000
Sep 2019 0 0 7 0 0 2 5 7 0 7 £678,000
Aug 2019 0 3 1 0 0 1 3 3 1 4 £391,000
Jul 2019 0 0 2 0 0 1 1 2 0 2 £215,000
Jun 2019 1 8 4 0 1 3 11 14 0 14 £2,005,000
May 2019 1 2 7 0 4 5 9 12 2 14 £15,911,000
Apr 2019 0 2 3 0 1 3 3 6 0 6 £540,000
Mar 2019 1 0 2 0 1 3 1 4 0 4 £133,000
Feb 2019 0 0 0 0 2 2 0 1 1 2 £300,000
Jan 2019 0 1 0 0 3 4 0 4 0 4 £978,000
Dec 2018 2 0 8 0 0 1 9 10 0 10 £1,410,000
Nov 2018 0 0 1 1 2 3 1 3 1 4 £891,000
Oct 2018 1 1 1 0 1 3 1 4 0 4 £465,000
Sep 2018 0 0 1 0 1 1 1 2 0 2 £468,000
Aug 2018 0 0 3 0 0 0 3 3 0 3 £477,000
Jul 2018 0 0 2 0 0 1 1 2 0 2 £285,000
Jun 2018 0 2 10 0 2 4 10 14 0 14 £2,485,000
May 2018 2 0 5 0 1 3 5 8 0 8 £1,367,000
Apr 2018 1 1 1 0 0 2 1 3 0 3 £425,000
Mar 2018 0 1 2 1 1 4 1 4 1 5 £379,000
Feb 2018 1 1 4 0 0 2 4 6 0 6 £998,000
Jan 2018 1 1 4 0 1 4 3 7 0 7 £756,000
Dec 2017 2 0 2 0 0 0 4 4 0 4 £710,000
Nov 2017 0 0 3 1 2 3 3 5 1 6 £1,853,000
Oct 2017 1 1 2 0 0 1 3 4 0 4 £582,000
Sep 2017 0 3 3 1 3 5 5 8 2 10 £1,304,000
Aug 2017 0 0 2 0 0 2 0 2 0 2 £100,000
Jul 2017 1 1 4 0 2 3 5 8 0 8 £1,323,000
Jun 2017 3 2 2 1 0 1 7 7 1 8 £1,089,000
May 2017 0 1 0 1 0 1 1 1 1 2 £201,000
Apr 2017 2 2 3 0 4 6 5 11 0 11 £5,759,000
Mar 2017 2 1 2 0 1 2 4 6 0 6 £923,000
Feb 2017 0 0 1 0 0 0 1 1 0 1 £286,000
Jan 2017 0 0 1 0 0 1 0 1 0 1 £49,000
Dec 2016 2 3 5 0 1 2 9 11 0 11 £2,396,000
Nov 2016 0 2 6 0 2 4 6 10 0 10 £1,301,000
Oct 2016 1 0 1 0 1 1 2 3 0 3 £536,000
Sep 2016 1 2 4 0 1 7 1 8 0 8 £1,367,000
Aug 2016 0 0 4 0 0 0 4 4 0 4 £628,000
Jul 2016 2 1 6 0 0 0 9 9 0 9 £1,424,000
Jun 2016 1 2 4 1 1 2 7 8 1 9 £1,083,000
May 2016 3 3 3 1 0 2 8 9 1 10 £1,230,000
Apr 2016 1 1 3 0 1 1 5 5 1 6 £940,000
Mar 2016 0 1 3 0 0 2 2 4 0 4 £370,000
Feb 2016 1 0 2 0 2 2 3 5 0 5 £1,515,000
Jan 2016 0 0 0 0 0 0 0 0 0 0 £0
Dec 2015 2 4 3 0 1 2 8 10 0 10 £1,696,000
Nov 2015 2 0 1 0 0 0 3 3 0 3 £394,000
Oct 2015 2 1 6 1 1 6 5 10 1 11 £1,493,000
Sep 2015 0 1 4 1 2 4 4 6 2 8 £8,859,000
Aug 2015 0 1 3 0 0 3 1 4 0 4 £573,000
Jul 2015 2 2 5 2 1 5 7 10 2 12 £2,036,000
Jun 2015 2 4 4 1 1 4 8 10 2 12 £1,584,000
May 2015 1 2 2 0 0 1 4 5 0 5 £618,000
Apr 2015 0 3 3 0 2 2 6 8 0 8 £907,000
Mar 2015 1 0 5 1 0 1 6 6 1 7 £761,000
Feb 2015 0 2 3 1 0 2 4 5 1 6 £873,000
Jan 2015 0 2 1 0 0 0 3 3 0 3 £421,000
Dec 2014 0 0 5 0 2 4 3 6 1 7 £1,259,000
Nov 2014 1 2 6 0 0 2 7 9 0 9 £1,133,000
Oct 2014 0 0 1 2 0 2 1 1 2 3 £204,000
Sep 2014 1 0 1 1 0 1 2 2 1 3 £361,000
Aug 2014 0 0 2 0 0 0 2 2 0 2 £308,000
Jul 2014 0 0 1 0 0 0 1 1 0 1 £140,000
Jun 2014 0 1 2 2 2 5 2 4 3 7 £825,000
May 2014 0 0 1 0 0 0 1 1 0 1 £130,000
Apr 2014 0 1 1 1 1 3 1 2 2 4 £270,000
Mar 2014 0 0 3 1 0 2 2 3 1 4 £418,000
Feb 2014 0 1 1 1 0 1 2 2 1 3 £293,000
Jan 2014 0 0 2 1 0 1 2 2 1 3 £239,000
Dec 2013 0 1 3 3 0 0 7 4 3 7 £667,000
Nov 2013 0 0 0 4 0 1 3 0 4 4 £297,000
Oct 2013 0 0 1 0 0 0 1 1 0 1 £130,000
Sep 2013 0 0 1 0 0 1 0 1 0 1 £70,000
Aug 2013 1 0 0 0 0 0 1 1 0 1 £165,000
Jul 2013 0 0 1 0 0 0 1 1 0 1 £135,000
Jun 2013 0 1 1 0 0 1 1 2 0 2 £173,000
May 2013 0 0 1 0 0 1 0 1 0 1 £32,000
Apr 2013 0 0 1 2 0 2 1 1 2 3 £136,000
Mar 2013 0 0 0 0 0 0 0 0 0 0 £0
Feb 2013 0 0 0 0 0 0 0 0 0 0 £0
Jan 2013 0 0 0 0 0 0 0 0 0 0 £0
Dec 2012 0 1 0 2 0 0 3 1 2 3 £275,000
Nov 2012 0 0 1 1 0 0 2 1 1 2 £207,000
Oct 2012 0 0 0 0 0 0 0 0 0 0 £0
Sep 2012 0 0 2 2 0 1 3 2 2 4 £335,000
Aug 2012 1 0 1 1 0 0 3 2 1 3 £305,000
Jul 2012 0 0 0 0 0 0 0 0 0 0 £0
Jun 2012 2 3 6 1 0 2 10 11 1 12 £1,406,000
May 2012 1 0 2 1 0 1 3 3 1 4 £451,000
Apr 2012 0 0 0 0 0 0 0 0 0 0 £0
Mar 2012 0 1 0 0 0 0 1 1 0 1 £145,000
Feb 2012 0 0 0 0 0 0 0 0 0 0 £0
Jan 2012 0 0 0 0 0 0 0 0 0 0 £0
Dec 2011 1 2 0 0 0 0 3 3 0 3 £410,000
Nov 2011 0 1 0 0 0 0 1 1 0 1 £122,000
Oct 2011 0 0 0 0 0 0 0 0 0 0 £0
Sep 2011 0 0 0 0 0 0 0 0 0 0 £0
Aug 2011 0 0 0 0 0 0 0 0 0 0 £0
Jul 2011 0 0 0 0 0 0 0 0 0 0 £0
Jun 2011 0 0 0 0 0 0 0 0 0 0 £0
May 2011 0 0 0 0 0 0 0 0 0 0 £0
Apr 2011 0 0 0 1 0 1 0 0 1 1 £44,000
Mar 2011 0 0 0 0 0 0 0 0 0 0 £0
Feb 2011 0 0 0 0 0 0 0 0 0 0 £0
Jan 2011 0 0 0 0 0 0 0 0 0 0 £0
Dec 2010 0 0 1 0 0 1 0 1 0 1 £50,000
Nov 2010 0 0 0 0 0 0 0 0 0 0 £0
Oct 2010 0 0 0 0 0 0 0 0 0 0 £0
Sep 2010 0 0 0 0 0 0 0 0 0 0 £0
Aug 2010 0 0 0 1 0 1 0 0 1 1 £200,000
Jul 2010 0 0 0 0 0 0 0 0 0 0 £0
Jun 2010 0 0 0 0 0 0 0 0 0 0 £0
May 2010 0 0 2 0 0 2 0 1 1 2 £108,000
Apr 2010 0 0 1 0 0 1 0 1 0 1 £48,000
Mar 2010 0 0 0 0 0 0 0 0 0 0 £0
Feb 2010 0 0 0 0 0 0 0 0 0 0 £0
Jan 2010 0 0 0 0 0 0 0 0 0 0 £0
Dec 2009 0 0 0 0 0 0 0 0 0 0 £0
Nov 2009 0 0 1 0 0 1 0 1 0 1 £33,000
Oct 2009 0 0 0 0 0 0 0 0 0 0 £0
Sep 2009 0 0 0 0 0 0 0 0 0 0 £0
Aug 2009 0 0 0 0 0 0 0 0 0 0 £0
Jul 2009 0 0 0 1 0 1 0 0 1 1 £61,000
Jun 2009 0 0 1 0 0 1 0 1 0 1 £165,000
May 2009 0 0 0 0 0 0 0 0 0 0 £0
Apr 2009 0 1 0 0 0 1 0 1 0 1 £200,000
Mar 2009 0 0 0 0 0 0 0 0 0 0 £0
Feb 2009 0 1 0 0 0 1 0 1 0 1 £49,000
Jan 2009 0 0 0 0 0 0 0 0 0 0 £0
Dec 2008 0 0 0 0 0 0 0 0 0 0 £0
Nov 2008 0 0 0 0 0 0 0 0 0 0 £0
Oct 2008 0 1 1 0 0 2 0 2 0 2 £144,000
Sep 2008 0 0 0 0 0 0 0 0 0 0 £0
Aug 2008 0 0 0 0 0 0 0 0 0 0 £0
Jul 2008 0 0 0 0 0 0 0 0 0 0 £0
Jun 2008 0 0 0 0 0 0 0 0 0 0 £0
May 2008 0 0 0 0 0 0 0 0 0 0 £0
Apr 2008 0 0 3 0 0 3 0 3 0 3 £550,000
Mar 2008 0 0 0 0 0 0 0 0 0 0 £0
Feb 2008 0 0 1 0 0 1 0 1 0 1 £140,000
Jan 2008 0 0 1 0 0 1 0 1 0 1 £115,000
Dec 2007 0 0 0 1 0 1 0 0 1 1 £45,000
Nov 2007 0 0 0 0 0 0 0 0 0 0 £0
Oct 2007 0 0 0 1 0 1 0 0 1 1 £60,000
Sep 2007 0 0 1 0 0 1 0 1 0 1 £74,000
Aug 2007 0 0 1 1 0 2 0 1 1 2 £119,000
Jul 2007 0 0 3 0 0 3 0 3 0 3 £226,000
Jun 2007 0 0 1 0 0 1 0 1 0 1 £85,000
May 2007 0 0 0 0 0 0 0 0 0 0 £0
Apr 2007 0 0 2 0 0 2 0 2 0 2 £95,000
Mar 2007 0 0 1 0 0 1 0 1 0 1 £55,000
Feb 2007 0 0 0 0 0 0 0 0 0 0 £0
Jan 2007 0 0 1 0 0 1 0 1 0 1 £30,000
Dec 2006 0 0 0 0 0 0 0 0 0 0 £0
Nov 2006 0 0 3 0 0 3 0 3 0 3 £276,000
Oct 2006 0 0 2 0 0 2 0 2 0 2 £145,000
Sep 2006 0 0 0 0 0 0 0 0 0 0 £0
Aug 2006 0 0 1 0 0 1 0 1 0 1 £72,000
Jul 2006 0 0 2 0 0 2 0 2 0 2 £230,000
Jun 2006 0 0 4 1 0 5 0 5 0 5 £334,000
May 2006 0 0 1 0 0 1 0 1 0 1 £96,000
Apr 2006 0 1 1 1 0 3 0 2 1 3 £280,000
Mar 2006 0 0 0 0 0 0 0 0 0 0 £0
Feb 2006 0 0 0 0 0 0 0 0 0 0 £0
Jan 2006 0 0 0 0 0 0 0 0 0 0 £0
Dec 2005 0 0 0 0 0 0 0 0 0 0 £0
Nov 2005 0 0 0 0 0 0 0 0 0 0 £0
Oct 2005 0 0 0 0 0 0 0 0 0 0 £0
Sep 2005 0 0 1 0 0 1 0 1 0 1 £60,000
Aug 2005 0 0 0 0 0 0 0 0 0 0 £0
Jul 2005 0 0 1 0 0 1 0 1 0 1 £70,000
Jun 2005 0 0 0 0 0 0 0 0 0 0 £0
May 2005 0 0 1 0 0 1 0 1 0 1 £92,000
Apr 2005 0 0 0 0 0 0 0 0 0 0 £0
Mar 2005 0 1 0 0 0 1 0 1 0 1 £17,000
Feb 2005 0 0 0 0 0 0 0 0 0 0 £0
Jan 2005 1 0 0 0 0 1 0 1 0 1 £215,000
Dec 2004 1 0 1 0 0 2 0 2 0 2 £156,000
Nov 2004 0 1 3 0 0 4 0 4 0 4 £229,000
Oct 2004 0 0 1 0 0 1 0 1 0 1 £61,000
Sep 2004 0 0 1 0 0 1 0 1 0 1 £110,000
Aug 2004 0 0 0 0 0 0 0 0 0 0 £0
Jul 2004 0 0 1 0 0 1 0 1 0 1 £30,000
Jun 2004 0 0 0 0 0 0 0 0 0 0 £0
May 2004 0 0 2 0 0 2 0 2 0 2 £68,000
Apr 2004 1 0 1 0 0 2 0 2 0 2 £86,000
Mar 2004 0 0 0 0 0 0 0 0 0 0 £0
Feb 2004 0 1 0 1 0 2 0 1 1 2 £42,000
Jan 2004 0 0 0 0 0 0 0 0 0 0 £0
Dec 2003 0 0 1 0 0 1 0 1 0 1 £30,000
Nov 2003 0 0 1 0 0 1 0 1 0 1 £30,000
Oct 2003 0 0 0 0 0 0 0 0 0 0 £0
Sep 2003 0 0 0 0 0 0 0 0 0 0 £0
Aug 2003 0 0 1 0 0 1 0 1 0 1 £35,000
Jul 2003 0 0 1 0 0 1 0 1 0 1 £19,000
Jun 2003 0 0 0 0 0 0 0 0 0 0 £0
May 2003 0 0 1 0 0 1 0 1 0 1 £50,000
Apr 2003 0 0 0 0 0 0 0 0 0 0 £0
Mar 2003 0 0 0 0 0 0 0 0 0 0 £0
Feb 2003 0 0 0 0 0 0 0 0 0 0 £0
Jan 2003 0 0 0 0 0 0 0 0 0 0 £0
Dec 2002 0 0 0 0 0 0 0 0 0 0 £0
Nov 2002 0 0 1 0 0 1 0 1 0 1 £25,000
Oct 2002 0 0 1 0 0 1 0 1 0 1 £12,000
Sep 2002 0 0 0 0 0 0 0 0 0 0 £0
Aug 2002 0 0 0 0 0 0 0 0 0 0 £0
Jul 2002 0 0 0 0 0 0 0 0 0 0 £0
Jun 2002 0 0 0 0 0 0 0 0 0 0 £0
May 2002 0 0 0 0 0 0 0 0 0 0 £0
Apr 2002 0 0 0 0 0 0 0 0 0 0 £0
Mar 2002 0 0 1 0 0 1 0 1 0 1 £15,000
Feb 2002 0 0 0 0 0 0 0 0 0 0 £0
Jan 2002 0 0 0 0 0 0 0 0 0 0 £0
Dec 2001 0 0 3 0 0 3 0 3 0 3 £42,000
Nov 2001 0 0 0 0 0 0 0 0 0 0 £0
Oct 2001 0 0 0 0 0 0 0 0 0 0 £0
Sep 2001 0 0 0 0 0 0 0 0 0 0 £0
Aug 2001 0 0 0 0 0 0 0 0 0 0 £0
Jul 2001 0 0 0 0 0 0 0 0 0 0 £0
Jun 2001 0 0 0 0 0 0 0 0 0 0 £0
May 2001 0 0 0 0 0 0 0 0 0 0 £0
Apr 2001 0 0 1 0 0 1 0 1 0 1 £14,000
Mar 2001 0 0 0 0 0 0 0 0 0 0 £0
Feb 2001 0 0 0 0 0 0 0 0 0 0 £0
Jan 2001 0 0 0 0 0 0 0 0 0 0 £0
Dec 2000 0 0 2 0 0 2 0 2 0 2 £36,000
Nov 2000 0 0 1 0 0 1 0 1 0 1 £26,000
Oct 2000 0 0 0 0 0 0 0 0 0 0 £0
Sep 2000 0 0 0 1 0 1 0 1 0 1 £16,000
Aug 2000 0 0 0 0 0 0 0 0 0 0 £0
Jul 2000 0 0 0 0 0 0 0 0 0 0 £0
Jun 2000 0 0 0 0 0 0 0 0 0 0 £0
May 2000 0 0 1 0 0 1 0 1 0 1 £27,000
Apr 2000 0 0 1 0 0 1 0 1 0 1 £23,000
Mar 2000 0 0 0 0 0 0 0 0 0 0 £0
Feb 2000 0 0 0 0 0 0 0 0 0 0 £0
Jan 2000 0 0 0 0 0 0 0 0 0 0 £0
Dec 1999 0 0 0 0 0 0 0 0 0 0 £0
Nov 1999 0 0 0 0 0 0 0 0 0 0 £0
Oct 1999 0 0 0 0 0 0 0 0 0 0 £0
Sep 1999 0 0 0 0 0 0 0 0 0 0 £0
Aug 1999 0 0 1 1 0 2 0 1 1 2 £31,000
Jul 1999 0 0 0 0 0 0 0 0 0 0 £0
Jun 1999 0 0 3 0 0 3 0 3 0 3 £101,000
May 1999 0 0 0 0 0 0 0 0 0 0 £0
Apr 1999 0 0 1 0 0 1 0 1 0 1 £50,000
Mar 1999 0 0 0 0 0 0 0 0 0 0 £0
Feb 1999 0 0 0 0 0 0 0 0 0 0 £0
Jan 1999 0 0 0 0 0 0 0 0 0 0 £0
Dec 1998 0 0 0 0 0 0 0 0 0 0 £0
Nov 1998 0 0 0 0 0 0 0 0 0 0 £0
Oct 1998 0 0 0 0 0 0 0 0 0 0 £0
Sep 1998 0 0 0 0 0 0 0 0 0 0 £0
Aug 1998 0 0 0 0 0 0 0 0 0 0 £0
Jul 1998 0 0 0 0 0 0 0 0 0 0 £0
Jun 1998 0 0 1 0 0 1 0 1 0 1 £255,000
May 1998 0 0 0 0 0 0 0 0 0 0 £0
Apr 1998 0 0 0 1 0 1 0 1 0 1 £26,000
Mar 1998 0 0 1 0 0 1 0 1 0 1 £15,000
Feb 1998 0 0 0 0 0 0 0 0 0 0 £0
Jan 1998 0 0 0 0 0 0 0 0 0 0 £0
Dec 1997 0 0 0 0 0 0 0 0 0 0 £0
Nov 1997 0 0 0 0 0 0 0 0 0 0 £0
Oct 1997 0 0 1 0 0 1 0 1 0 1 £28,000
Sep 1997 0 0 0 0 0 0 0 0 0 0 £0
Aug 1997 0 0 0 0 0 0 0 0 0 0 £0
Jul 1997 0 0 0 0 0 0 0 0 0 0 £0
Jun 1997 0 1 0 0 0 0 1 1 0 1 £20,000
May 1997 0 0 0 0 0 0 0 0 0 0 £0
Apr 1997 0 0 0 0 0 0 0 0 0 0 £0
Mar 1997 0 0 0 0 0 0 0 0 0 0 £0
Feb 1997 0 0 1 0 0 1 0 1 0 1 £23,000
Jan 1997 0 0 0 0 0 0 0 0 0 0 £0
Dec 1996 0 0 0 0 0 0 0 0 0 0 £0
Nov 1996 0 0 0 0 0 0 0 0 0 0 £0
Oct 1996 0 0 0 0 0 0 0 0 0 0 £0
Sep 1996 0 0 0 0 0 0 0 0 0 0 £0
Aug 1996 0 0 0 0 0 0 0 0 0 0 £0
Jul 1996 0 0 0 0 0 0 0 0 0 0 £0
Jun 1996 0 0 0 0 0 0 0 0 0 0 £0
May 1996 0 1 0 0 0 1 0 1 0 1 £16,000
Apr 1996 0 0 0 0 0 0 0 0 0 0 £0
Mar 1996 0 0 0 0 0 0 0 0 0 0 £0
Feb 1996 0 0 0 0 0 0 0 0 0 0 £0
Jan 1996 0 0 0 0 0 0 0 0 0 0 £0
Dec 1995 0 0 1 0 0 1 0 1 0 1 £17,000
Nov 1995 0 0 0 0 0 0 0 0 0 0 £0
Oct 1995 0 0 0 0 0 0 0 0 0 0 £0
Sep 1995 0 0 0 0 0 0 0 0 0 0 £0
Aug 1995 0 0 0 0 0 0 0 0 0 0 £0
Jul 1995 0 0 0 0 0 0 0 0 0 0 £0
Jun 1995 0 0 0 0 0 0 0 0 0 0 £0
May 1995 0 0 0 0 0 0 0 0 0 0 £0
Apr 1995 0 0 0 0 0 0 0 0 0 0 £0
Mar 1995 0 0 0 0 0 0 0 0 0 0 £0
Feb 1995 0 0 0 0 0 0 0 0 0 0 £0
Jan 1995 0 0 0 0 0 0 0 0 0 0 £0

© Copyright UKCrimeStats.com 2011

Mobile Responsive conversion by TigaMedia