UKcrimestats.com

The leading crime and postcode data research and analysis platform

Sign Up   Log In
UK Crime Stats
  • Home
    • About Us
    • Problems with Crime Data
    • Data Disclaimer
  • API
  • Updates
  • FAQ
  • In The Media
  • National Picture
    • At A Glance
    • August Riots
  • View Crime
    • By Police Forces
      • All Police Forces
      • Total Officers
      • By Rank
      • By Neighbourhood
      • Police Stations
    • By Constituency
    • By Neighbourhood
    • By Street
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Northern Ireland SOA
    • By Scottish Datazone
    • By Workplace Zone
  • Members
    • Members Area
    • Crime Analysis
    • Crime Analysis 2
    • Crime Heat map
  • Blog
  • Contact Us
Property :
  • National Picture
  • View
    • By Constituency
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Workplace Zone
  • Analysis
    • Increase/Decrease
    • Highest/Lowest
  • Fusion
  • Corporate
  • Accidents
  • Broadband
  •  Energy
 Energy
Broadband
Accidents
 

E01033223

Preston 017F

Residential Population: 2,349

Males: 1,185

Females: 840

Population Density: 55.571 Persons per Hectare

Land Area: 42.27 Hectares

Daytime Population: 8,501

Population Density: 201.112 Persons per Hectare

Jump to: Maps  |  Sales by Month  |  Crime Statistics  |  Energy Consumption |  Road Accidents
Loading map...
Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds Total Sales Total Value of Sales
Jan 2023 0 0 0 0 0 0 0 0 0 0 £0
Dec 2022 0 0 0 1 0 1 0 0 1 1 £224,000
Nov 2022 0 0 0 0 0 0 0 0 0 0 £0
Oct 2022 0 0 0 1 0 1 0 0 1 1 £623,000
Sep 2022 0 0 2 0 0 2 0 2 0 2 £160,000
Aug 2022 0 0 1 0 0 1 0 0 1 1 £73,000
Jul 2022 0 0 0 1 0 0 1 0 1 1 £142,000
Jun 2022 0 0 0 8 0 0 8 0 8 8 £1,550,000
May 2022 0 0 0 14 0 2 12 0 14 14 £1,298,000
Apr 2022 1 0 0 46 1 2 46 2 46 48 £7,847,000
Mar 2022 0 0 0 1 2 3 0 1 2 3 £2,108,000
Feb 2022 0 0 0 0 0 0 0 0 0 0 £0
Jan 2022 0 0 0 0 1 1 0 1 0 1 £120,000
Dec 2021 0 0 0 0 1 1 0 1 0 1 £565,000
Nov 2021 0 0 0 0 0 0 0 0 0 0 £0
Oct 2021 0 0 1 0 1 2 0 2 0 2 £1,250,000
Sep 2021 0 0 0 1 1 2 0 1 1 2 £3,563,000
Aug 2021 0 0 0 1 0 1 0 0 1 1 £32,000
Jul 2021 0 0 0 0 0 0 0 0 0 0 £0
Jun 2021 0 0 0 0 0 0 0 0 0 0 £0
May 2021 0 0 0 0 3 3 0 3 0 3 £1,090,000
Apr 2021 1 0 0 1 1 3 0 1 2 3 £450,000
Mar 2021 0 0 0 0 2 2 0 1 1 2 £258,000
Feb 2021 0 0 0 1 0 1 0 0 1 1 £50,000
Jan 2021 0 0 0 1 0 1 0 0 1 1 £46,000
Dec 2020 0 0 0 0 2 2 0 2 0 2 £4,790,000
Nov 2020 0 0 0 0 0 0 0 0 0 0 £0
Oct 2020 0 0 0 0 0 0 0 0 0 0 £0
Sep 2020 0 0 0 0 0 0 0 0 0 0 £0
Aug 2020 0 0 1 0 1 2 0 2 0 2 £425,000
Jul 2020 0 0 0 0 0 0 0 0 0 0 £0
Jun 2020 0 0 0 0 0 0 0 0 0 0 £0
May 2020 0 0 0 0 0 0 0 0 0 0 £0
Apr 2020 0 0 0 1 0 0 1 0 1 1 £185,000
Mar 2020 0 0 0 0 0 0 0 0 0 0 £0
Feb 2020 0 0 0 1 3 3 1 3 1 4 £2,085,000
Jan 2020 0 0 0 1 2 2 1 1 2 3 £348,000
Dec 2019 0 0 0 1 0 0 1 0 1 1 £123,000
Nov 2019 0 0 0 0 0 0 0 0 0 0 £0
Oct 2019 0 0 0 1 0 0 1 0 1 1 £165,000
Sep 2019 0 0 0 3 1 2 2 0 4 4 £595,000
Aug 2019 0 0 0 2 0 0 2 0 2 2 £165,000
Jul 2019 0 0 0 1 3 4 0 3 1 4 £817,000
Jun 2019 0 0 0 0 0 0 0 0 0 0 £0
May 2019 0 0 0 0 0 0 0 0 0 0 £0
Apr 2019 0 0 1 0 0 1 0 1 0 1 £83,000
Mar 2019 0 0 1 1 1 3 0 2 1 3 £564,000
Feb 2019 0 0 0 1 0 1 0 0 1 1 £62,000
Jan 2019 0 0 0 0 0 0 0 0 0 0 £0
Dec 2018 0 0 0 0 1 1 0 0 1 1 £650,000
Nov 2018 0 0 0 0 0 0 0 0 0 0 £0
Oct 2018 0 0 1 0 1 2 0 2 0 2 £2,286,000
Sep 2018 0 0 0 0 0 0 0 0 0 0 £0
Aug 2018 0 0 0 0 1 1 0 1 0 1 £135,000
Jul 2018 0 0 0 2 2 4 0 2 2 4 £1,018,000
Jun 2018 0 0 0 1 6 7 0 6 1 7 £2,877,000
May 2018 0 0 0 0 0 0 0 0 0 0 £0
Apr 2018 0 0 0 0 1 1 0 0 1 1 £225,000
Mar 2018 0 0 1 0 1 2 0 2 0 2 £1,800,000
Feb 2018 0 0 0 0 1 1 0 1 0 1 £150,000
Jan 2018 0 0 0 0 1 1 0 1 0 1 £300,000
Dec 2017 0 0 0 0 0 0 0 0 0 0 £0
Nov 2017 0 0 0 0 1 1 0 1 0 1 £180,000
Oct 2017 0 0 0 1 0 1 0 0 1 1 £80,000
Sep 2017 0 0 0 0 0 0 0 0 0 0 £0
Aug 2017 0 0 0 0 5 5 0 5 0 5 £4,630,000
Jul 2017 0 0 0 0 1 1 0 0 1 1 £500,000
Jun 2017 0 0 0 0 2 2 0 1 1 2 £2,125,000
May 2017 0 0 0 0 1 1 0 0 1 1 £15,000
Apr 2017 0 0 0 0 2 2 0 1 1 2 £2,475,000
Mar 2017 0 0 0 17 3 20 0 3 17 20 £54,311,000
Feb 2017 0 0 0 0 3 3 0 3 0 3 £990,000
Jan 2017 0 0 0 0 1 1 0 1 0 1 £286,000
Dec 2016 0 0 0 4 0 4 0 0 4 4 £455,000
Nov 2016 0 0 0 2 3 5 0 3 2 5 £9,490,000
Oct 2016 0 0 0 0 0 0 0 0 0 0 £0
Sep 2016 0 0 0 2 0 2 0 0 2 2 £210,000
Aug 2016 0 0 0 1 1 2 0 0 2 2 £121,000
Jul 2016 0 0 0 1 0 1 0 0 1 1 £78,000
Jun 2016 0 0 0 0 0 0 0 0 0 0 £0
May 2016 0 0 0 0 0 0 0 0 0 0 £0
Apr 2016 0 0 0 0 0 0 0 0 0 0 £0
Mar 2016 0 0 0 1 0 1 0 0 1 1 £130,000
Feb 2016 0 0 0 0 1 1 0 1 0 1 £110,000
Jan 2016 0 0 0 0 0 0 0 0 0 0 £0
Dec 2015 0 0 0 0 0 0 0 0 0 0 £0
Nov 2015 0 0 0 3 1 4 0 1 3 4 £317,000
Oct 2015 0 0 1 2 2 5 0 3 2 5 £1,437,000
Sep 2015 0 0 0 0 2 2 0 2 0 2 £320,000
Aug 2015 0 0 0 0 0 0 0 0 0 0 £0
Jul 2015 0 0 0 0 1 1 0 1 0 1 £94,000
Jun 2015 0 0 0 0 0 0 0 0 0 0 £0
May 2015 0 0 0 0 2 2 0 1 1 2 £2,560,000
Apr 2015 0 0 0 2 1 3 0 1 2 3 £798,000
Mar 2015 0 0 0 1 0 1 0 0 1 1 £50,000
Feb 2015 0 0 0 0 0 0 0 0 0 0 £0
Jan 2015 0 0 0 0 0 0 0 0 0 0 £0
Dec 2014 0 0 0 1 2 3 0 0 3 3 £2,087,000
Nov 2014 0 0 0 0 0 0 0 0 0 0 £0
Oct 2014 0 0 0 0 0 0 0 0 0 0 £0
Sep 2014 0 0 0 4 2 5 1 2 4 6 £2,362,000
Aug 2014 0 0 0 2 0 0 2 0 2 2 £154,000
Jul 2014 0 0 0 11 0 0 11 0 11 11 £902,000
Jun 2014 0 0 0 0 0 0 0 0 0 0 £0
May 2014 0 0 0 0 0 0 0 0 0 0 £0
Apr 2014 0 0 0 0 0 0 0 0 0 0 £0
Mar 2014 0 0 0 0 0 0 0 0 0 0 £0
Feb 2014 0 0 0 0 0 0 0 0 0 0 £0
Jan 2014 0 0 0 0 2 2 0 1 1 2 £255,000
Dec 2013 0 0 0 0 1 1 0 1 0 1 £370,000
Nov 2013 0 0 0 0 0 0 0 0 0 0 £0
Oct 2013 0 0 0 1 1 2 0 1 1 2 £17,596,000
Sep 2013 0 0 0 0 0 0 0 0 0 0 £0
Aug 2013 0 0 0 0 0 0 0 0 0 0 £0
Jul 2013 0 0 0 0 0 0 0 0 0 0 £0
Jun 2013 0 0 0 0 0 0 0 0 0 0 £0
May 2013 0 0 0 0 0 0 0 0 0 0 £0
Apr 2013 0 0 0 0 0 0 0 0 0 0 £0
Mar 2013 0 0 0 0 0 0 0 0 0 0 £0
Feb 2013 0 0 0 0 0 0 0 0 0 0 £0
Jan 2013 0 0 0 0 0 0 0 0 0 0 £0
Dec 2012 0 0 0 0 0 0 0 0 0 0 £0
Nov 2012 0 0 0 0 0 0 0 0 0 0 £0
Oct 2012 0 0 0 0 0 0 0 0 0 0 £0
Sep 2012 0 0 0 0 0 0 0 0 0 0 £0
Aug 2012 0 0 0 0 0 0 0 0 0 0 £0
Jul 2012 0 0 0 0 0 0 0 0 0 0 £0
Jun 2012 0 0 0 0 0 0 0 0 0 0 £0
May 2012 0 0 0 0 0 0 0 0 0 0 £0
Apr 2012 0 0 0 0 0 0 0 0 0 0 £0
Mar 2012 0 0 0 1 0 0 1 0 1 1 £122,000
Feb 2012 0 0 2 0 0 2 0 1 1 2 £95,000
Jan 2012 0 0 0 0 0 0 0 0 0 0 £0
Dec 2011 0 0 0 0 0 0 0 0 0 0 £0
Nov 2011 0 0 0 0 0 0 0 0 0 0 £0
Oct 2011 0 0 0 0 0 0 0 0 0 0 £0
Sep 2011 0 0 0 0 0 0 0 0 0 0 £0
Aug 2011 0 0 0 0 0 0 0 0 0 0 £0
Jul 2011 0 0 0 0 0 0 0 0 0 0 £0
Jun 2011 0 0 0 0 0 0 0 0 0 0 £0
May 2011 0 0 0 0 0 0 0 0 0 0 £0
Apr 2011 0 0 0 0 0 0 0 0 0 0 £0
Mar 2011 0 0 0 0 0 0 0 0 0 0 £0
Feb 2011 0 0 0 0 0 0 0 0 0 0 £0
Jan 2011 0 0 0 0 0 0 0 0 0 0 £0
Dec 2010 0 0 0 1 0 0 1 0 1 1 £120,000
Nov 2010 0 0 0 0 0 0 0 0 0 0 £0
Oct 2010 0 0 0 0 0 0 0 0 0 0 £0
Sep 2010 0 0 0 0 0 0 0 0 0 0 £0
Aug 2010 0 0 0 0 0 0 0 0 0 0 £0
Jul 2010 0 0 0 0 0 0 0 0 0 0 £0
Jun 2010 0 0 1 0 0 1 0 1 0 1 £275,000
May 2010 0 0 0 1 0 0 1 0 1 1 £158,000
Apr 2010 0 0 0 0 0 0 0 0 0 0 £0
Mar 2010 0 0 0 0 0 0 0 0 0 0 £0
Feb 2010 0 0 0 0 0 0 0 0 0 0 £0
Jan 2010 0 0 0 0 0 0 0 0 0 0 £0
Dec 2009 0 0 0 0 0 0 0 0 0 0 £0
Nov 2009 0 0 0 0 0 0 0 0 0 0 £0
Oct 2009 0 0 0 0 0 0 0 0 0 0 £0
Sep 2009 0 0 0 0 0 0 0 0 0 0 £0
Aug 2009 0 0 0 0 0 0 0 0 0 0 £0
Jul 2009 0 0 0 0 0 0 0 0 0 0 £0
Jun 2009 0 0 0 0 0 0 0 0 0 0 £0
May 2009 0 0 0 0 0 0 0 0 0 0 £0
Apr 2009 0 0 0 2 0 0 2 0 2 2 £230,000
Mar 2009 0 0 0 2 0 0 2 0 2 2 £256,000
Feb 2009 0 0 0 1 0 0 1 0 1 1 £157,000
Jan 2009 0 0 0 4 0 0 4 0 4 4 £547,000
Dec 2008 0 0 0 11 0 0 11 0 11 11 £1,472,000
Nov 2008 0 0 0 18 0 1 17 0 18 18 £2,053,000
Oct 2008 0 0 0 5 0 0 5 0 5 5 £556,000
Sep 2008 0 0 0 1 0 0 1 0 1 1 £140,000
Aug 2008 0 0 0 1 0 0 1 0 1 1 £128,000
Jul 2008 0 0 0 10 0 0 10 0 10 10 £1,299,000
Jun 2008 0 0 0 0 0 0 0 0 0 0 £0
May 2008 0 0 0 0 0 0 0 0 0 0 £0
Apr 2008 0 0 0 1 0 1 0 0 1 1 £61,000
Mar 2008 0 1 1 0 0 2 0 2 0 2 £400,000
Feb 2008 0 0 0 0 0 0 0 0 0 0 £0
Jan 2008 0 0 0 1 0 1 0 0 1 1 £63,000
Dec 2007 0 0 0 1 0 1 0 0 1 1 £60,000
Nov 2007 0 0 0 0 0 0 0 0 0 0 £0
Oct 2007 0 0 0 1 0 1 0 0 1 1 £34,000
Sep 2007 0 0 0 2 0 2 0 2 0 2 £117,000
Aug 2007 0 0 0 0 0 0 0 0 0 0 £0
Jul 2007 0 0 0 0 0 0 0 0 0 0 £0
Jun 2007 0 0 0 0 0 0 0 0 0 0 £0
May 2007 0 0 0 0 0 0 0 0 0 0 £0
Apr 2007 0 0 0 0 0 0 0 0 0 0 £0
Mar 2007 0 0 0 0 0 0 0 0 0 0 £0
Feb 2007 0 0 0 0 0 0 0 0 0 0 £0
Jan 2007 0 0 0 2 0 2 0 0 2 2 £175,000
Dec 2006 0 0 0 1 0 1 0 0 1 1 £53,000
Nov 2006 2 0 0 1 0 3 0 2 1 3 £2,260,000
Oct 2006 0 0 0 0 0 0 0 0 0 0 £0
Sep 2006 0 0 0 0 0 0 0 0 0 0 £0
Aug 2006 0 0 0 0 0 0 0 0 0 0 £0
Jul 2006 0 0 0 0 0 0 0 0 0 0 £0
Jun 2006 0 0 0 0 0 0 0 0 0 0 £0
May 2006 0 0 1 0 0 1 0 1 0 1 £480,000
Apr 2006 0 0 0 0 0 0 0 0 0 0 £0
Mar 2006 0 0 1 1 0 2 0 1 1 2 £305,000
Feb 2006 0 0 0 1 0 1 0 0 1 1 £150,000
Jan 2006 0 0 0 0 0 0 0 0 0 0 £0
Dec 2005 0 0 0 0 0 0 0 0 0 0 £0
Nov 2005 0 0 0 0 0 0 0 0 0 0 £0
Oct 2005 0 0 0 0 0 0 0 0 0 0 £0
Sep 2005 0 0 1 0 0 1 0 0 1 1 £67,000
Aug 2005 0 0 0 0 0 0 0 0 0 0 £0
Jul 2005 0 0 0 0 0 0 0 0 0 0 £0
Jun 2005 0 0 0 0 0 0 0 0 0 0 £0
May 2005 0 0 0 0 0 0 0 0 0 0 £0
Apr 2005 0 0 0 0 0 0 0 0 0 0 £0
Mar 2005 0 0 3 0 0 3 0 3 0 3 £265,000
Feb 2005 1 0 0 0 0 1 0 1 0 1 £675,000
Jan 2005 0 0 0 0 0 0 0 0 0 0 £0
Dec 2004 1 0 0 0 0 1 0 1 0 1 £600,000
Nov 2004 1 0 0 0 0 1 0 1 0 1 £275,000
Oct 2004 0 0 0 0 0 0 0 0 0 0 £0
Sep 2004 0 0 0 0 0 0 0 0 0 0 £0
Aug 2004 0 0 0 0 0 0 0 0 0 0 £0
Jul 2004 0 0 0 1 0 1 0 1 0 1 £183,000
Jun 2004 0 0 1 0 0 1 0 1 0 1 £160,000
May 2004 0 0 1 0 1 2 0 2 0 2 £370,000
Apr 2004 0 0 2 0 0 2 0 1 1 2 £345,000
Mar 2004 0 0 0 0 0 0 0 0 0 0 £0
Feb 2004 0 0 0 0 0 0 0 0 0 0 £0
Jan 2004 0 0 0 2 0 0 2 0 2 2 £112,000
Dec 2003 0 0 0 3 0 0 3 0 3 3 £172,000
Nov 2003 1 0 1 1 0 2 1 2 1 3 £238,000
Oct 2003 0 0 1 0 0 1 0 1 0 1 £61,000
Sep 2003 0 0 0 0 0 0 0 0 0 0 £0
Aug 2003 0 0 0 0 0 0 0 0 0 0 £0
Jul 2003 0 0 1 0 0 1 0 1 0 1 £82,000
Jun 2003 2 0 0 0 0 2 0 2 0 2 £420,000
May 2003 0 0 0 0 0 0 0 0 0 0 £0
Apr 2003 0 0 0 0 0 0 0 0 0 0 £0
Mar 2003 0 0 0 0 0 0 0 0 0 0 £0
Feb 2003 0 0 0 0 0 0 0 0 0 0 £0
Jan 2003 0 0 0 0 0 0 0 0 0 0 £0
Dec 2002 0 0 0 0 0 0 0 0 0 0 £0
Nov 2002 0 0 0 0 0 0 0 0 0 0 £0
Oct 2002 0 0 0 0 0 0 0 0 0 0 £0
Sep 2002 0 1 0 0 0 1 0 1 0 1 £90,000
Aug 2002 0 0 0 0 0 0 0 0 0 0 £0
Jul 2002 0 0 1 0 0 1 0 1 0 1 £70,000
Jun 2002 0 0 0 0 0 0 0 0 0 0 £0
May 2002 0 0 0 0 0 0 0 0 0 0 £0
Apr 2002 0 0 0 0 0 0 0 0 0 0 £0
Mar 2002 0 0 0 0 0 0 0 0 0 0 £0
Feb 2002 1 0 0 0 0 1 0 1 0 1 £478,000
Jan 2002 0 0 1 0 0 1 0 1 0 1 £235,000
Dec 2001 0 0 0 0 0 0 0 0 0 0 £0
Nov 2001 0 0 0 0 0 0 0 0 0 0 £0
Oct 2001 0 1 0 0 0 1 0 1 0 1 £149,000
Sep 2001 0 0 0 0 0 0 0 0 0 0 £0
Aug 2001 0 0 0 0 0 0 0 0 0 0 £0
Jul 2001 0 0 0 0 0 0 0 0 0 0 £0
Jun 2001 0 0 1 0 0 1 0 1 0 1 £45,000
May 2001 0 0 0 0 0 0 0 0 0 0 £0
Apr 2001 0 0 0 0 0 0 0 0 0 0 £0
Mar 2001 0 0 1 0 0 1 0 1 0 1 £85,000
Feb 2001 0 0 0 0 0 0 0 0 0 0 £0
Jan 2001 0 0 0 0 0 0 0 0 0 0 £0
Dec 2000 0 0 0 0 0 0 0 0 0 0 £0
Nov 2000 1 0 0 0 0 1 0 1 0 1 £71,000
Oct 2000 0 0 0 0 0 0 0 0 0 0 £0
Sep 2000 0 0 0 0 0 0 0 0 0 0 £0
Aug 2000 0 0 0 0 0 0 0 0 0 0 £0
Jul 2000 0 0 0 0 0 0 0 0 0 0 £0
Jun 2000 0 0 0 0 0 0 0 0 0 0 £0
May 2000 0 0 0 0 0 0 0 0 0 0 £0
Apr 2000 0 0 0 0 0 0 0 0 0 0 £0
Mar 2000 0 0 0 0 0 0 0 0 0 0 £0
Feb 2000 0 0 1 0 0 1 0 1 0 1 £59,000
Jan 2000 0 0 1 0 0 1 0 1 0 1 £145,000
Dec 1999 0 0 0 0 0 0 0 0 0 0 £0
Nov 1999 0 0 0 0 0 0 0 0 0 0 £0
Oct 1999 0 0 0 0 0 0 0 0 0 0 £0
Sep 1999 0 0 1 0 0 1 0 1 0 1 £35,000
Aug 1999 0 0 0 0 0 0 0 0 0 0 £0
Jul 1999 0 0 0 0 0 0 0 0 0 0 £0
Jun 1999 0 0 0 0 0 0 0 0 0 0 £0
May 1999 0 0 0 0 0 0 0 0 0 0 £0
Apr 1999 0 0 0 0 0 0 0 0 0 0 £0
Mar 1999 0 0 0 0 0 0 0 0 0 0 £0
Feb 1999 0 0 0 0 0 0 0 0 0 0 £0
Jan 1999 0 0 0 0 0 0 0 0 0 0 £0
Dec 1998 0 0 0 0 0 0 0 0 0 0 £0
Nov 1998 0 0 1 0 0 1 0 1 0 1 £26,000
Oct 1998 0 0 0 1 0 1 0 0 1 1 £19,000
Sep 1998 0 0 0 0 0 0 0 0 0 0 £0
Aug 1998 0 0 0 0 0 0 0 0 0 0 £0
Jul 1998 0 0 0 0 0 0 0 0 0 0 £0
Jun 1998 0 0 0 0 0 0 0 0 0 0 £0
May 1998 0 0 0 0 0 0 0 0 0 0 £0
Apr 1998 0 0 0 0 0 0 0 0 0 0 £0
Mar 1998 0 0 1 0 0 1 0 1 0 1 £50,000
Feb 1998 0 0 1 0 0 1 0 1 0 1 £150,000
Jan 1998 0 0 0 0 0 0 0 0 0 0 £0
Dec 1997 1 0 1 0 0 2 0 2 0 2 £239,000
Nov 1997 0 0 1 0 0 1 0 1 0 1 £15,000
Oct 1997 0 0 1 0 0 1 0 1 0 1 £30,000
Sep 1997 0 0 0 0 0 0 0 0 0 0 £0
Aug 1997 0 0 0 0 0 0 0 0 0 0 £0
Jul 1997 0 0 0 0 0 0 0 0 0 0 £0
Jun 1997 0 0 0 0 0 0 0 0 0 0 £0
May 1997 0 0 0 0 0 0 0 0 0 0 £0
Apr 1997 0 0 0 0 0 0 0 0 0 0 £0
Mar 1997 0 0 0 0 0 0 0 0 0 0 £0
Feb 1997 0 0 0 0 0 0 0 0 0 0 £0
Jan 1997 0 0 0 0 0 0 0 0 0 0 £0
Dec 1996 0 0 0 0 0 0 0 0 0 0 £0
Nov 1996 0 0 0 0 0 0 0 0 0 0 £0
Oct 1996 0 0 0 0 0 0 0 0 0 0 £0
Sep 1996 0 0 0 0 0 0 0 0 0 0 £0
Aug 1996 0 0 0 0 0 0 0 0 0 0 £0
Jul 1996 0 0 0 0 0 0 0 0 0 0 £0
Jun 1996 0 0 0 0 0 0 0 0 0 0 £0
May 1996 0 0 0 0 0 0 0 0 0 0 £0
Apr 1996 0 0 0 0 0 0 0 0 0 0 £0
Mar 1996 0 0 0 0 0 0 0 0 0 0 £0
Feb 1996 0 0 0 0 0 0 0 0 0 0 £0
Jan 1996 0 0 0 0 0 0 0 0 0 0 £0
Dec 1995 0 0 0 0 0 0 0 0 0 0 £0
Nov 1995 0 0 0 0 0 0 0 0 0 0 £0
Oct 1995 0 0 0 0 0 0 0 0 0 0 £0
Sep 1995 0 0 0 0 0 0 0 0 0 0 £0
Aug 1995 0 0 1 0 0 1 0 1 0 1 £45,000
Jul 1995 0 0 0 0 0 0 0 0 0 0 £0
Jun 1995 0 0 0 0 0 0 0 0 0 0 £0
May 1995 0 0 0 0 0 0 0 0 0 0 £0
Apr 1995 0 0 0 0 0 0 0 0 0 0 £0
Mar 1995 0 0 0 0 0 0 0 0 0 0 £0
Feb 1995 0 0 0 0 0 0 0 0 0 0 £0
Jan 1995 0 0 0 0 0 0 0 0 0 0 £0

© Copyright UKCrimeStats.com 2011

Mobile Responsive conversion by TigaMedia